Loading chart...
Filter Options
Latest Analysis
How My Prediction Model WorksVisa Bulletin Predictions Beta
| Visa Type | Bulletin | Current Cutoff | Next Bulletin | 6-Month | 12-Month | Est. Current Date |
|---|---|---|---|---|---|---|
| EB-1: Priority Workers | Apr 2026 | Apr 01, 2026 | Apr 01, 2026 | — | — | Enter priority date |
| EB-2: Professionals with Advanced Degrees | Apr 2026 | Apr 01, 2026 | Apr 01, 2026 | — | — | Enter priority date |
| EB-3: Other Workers | Apr 2026 | Aug 01, 2022 | — | — | — | Enter priority date |
| EB-3: Skilled Workers, Professionals | Apr 2026 | Jan 01, 2024 | Jan 01, 2024 | — | — | Enter priority date |
| EB-4: Religious Workers | Apr 2026 | Jan 01, 2023 | — | — | — | Enter priority date |
| EB-4: Special Immigrants | Apr 2026 | Jan 01, 2023 | Jan 01, 2023 | — | — | Enter priority date |
| EB-5: High Unemployment (10%) | Apr 2026 | Apr 01, 2026 | — | — | — | Enter priority date |
| EB-5: Infrastructure (2%) | Apr 2026 | Apr 01, 2026 | — | — | — | Enter priority date |
| EB-5: Non-Regional Center | Apr 2022 | Apr 01, 2022 | — | — | — | Enter priority date |
| EB-5: Rural (20%) | Apr 2026 | Apr 01, 2026 | — | — | — | Enter priority date |
| EB-5: Targeted Employment Areas / Regional Centers | Apr 2022 | Apr 01, 2022 | — | — | — | Enter priority date |
| EB-5: Unreserved | Apr 2026 | Apr 01, 2026 | — | — | — | Enter priority date |
Latest analysis: How My Prediction Model Works
Estimates are from the Bulletin Forecast Model, which uses historical bulletin patterns, I-140 demand data, and fiscal year cycles. Actual dates may differ due to policy changes, retrogressions, or demand surges. How are projections calculated? →
About This Dashboard
What is a Priority Date?
The priority date is the date when your immigration petition was filed. The Visa Bulletin publishes "cutoff dates" each month, which determine whose cases can move forward based on their priority dates. Learn more about priority dates →
How to Use This Dashboard
- Select your visa category (Family-Sponsored or Employment-Based)
- Choose your country of chargeability (birth country, not citizenship)
- Choose Final Action (for green card approval) or Filing (to submit I-485). What's the difference? →
- Enter your application priority date to see estimated processing timelines
Understanding the Chart
- Solid lines: Historical priority date cutoffs for each visa class
- Red dashed line: Your application's priority date
- Dotted lines: Bulletin Forecast Model projections using historical patterns, I-140 demand data, and fiscal year cycles (diamond = estimated date your priority date becomes current). How it works →
- Click on any data point: Opens the official visa bulletin for that month
Research Employers & Salaries
Explore H-1B and green card sponsorship data from official DOL filings — salaries, filing history, and sponsorship rates for 221K+ employers.