U.S. Immigration Data

Priority dates, work visas, and labor market data

Top H-1B & Green Card Sponsors

Ranked by filing volume — 2025. Source: U.S. Department of Labor H-1B and green card (PERM) disclosure records.

Search All Employers
Year when the employer submitted the H-1B Labor Condition Application to the DOL Showing data through 2025. The DOL has not yet released complete 2026 H-1B filing data.
# Employer Total Filings H-1B Green Card Avg Salary
1 AMAZON.COM SERVICES, INC. 302 302 0 $159K
2 META PLATFORMS, INC. 208 208 0 $219K
3 GOOGLE INC. 163 163 0 $201K
4 ERNST & YOUNG LLP 116 116 0 $170K
5 MICROSOFT CORPORATION 109 109 0 $167K
6 TESLA, INC. 99 99 0 $175K
7 APPLE INC. 88 88 0 $183K
8 AMAZON WEB SERVICES LLC 60 60 0 $166K
9 JPMORGAN CHASE & CO. 58 58 0 $199K
10 SkyWest Airlines 58 58 0 $245K
11 Su Escuela Language Academy LLC 56 56 0 $45K
12 SpEd Therapy Services, Inc. 50 50 0 $97K
13 MACQUARIE HOLDINGS (USA) INC. 48 48 0 $189K
14 DECOFRUT INC 41 41 0 $59K
15 PRISTINE REHAB CARE, LLC 40 40 0 $84K
16 EdTheory, LLC 39 39 0 $116K
17 UBER TECHNOLOGIES, INC. 38 38 0 $190K
18 Macquarie Global Services (USA) LLC 37 37 0 $147K
19 Tekaccel Inc 37 37 0 $105K
20 BYTEDANCE INC. 34 34 0 $188K
21 Rokt US Corp. 29 29 0 $161K
22 GOLDMAN SACHS & CO. 28 28 0 $160K
23 Nevada Gold Mines, LLC 27 27 0 $129K
24 COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION 27 27 0 $141K
25 LAN Cargo S.A. 26 26 0 $89K
26 THE BOSTON CONSULTING GROUP 26 26 0 $194K
27 AMAZON DATA SERVICES, INC. 26 26 0 $164K
28 SPIRIT AIRLINES 26 26 0 $201K
29 Salesforce, Inc. 25 25 0 $191K
30 FRONTIER AIRLINES, INC. 25 25 0 $291K
31 MCKINSEY & COMPANY, INC UNITED STATES 24 24 0 $159K
32 NextDecade LNG, LLC 24 24 0 $192K
33 NVIDIA CORPORATION 23 23 0 $203K
34 STEPPING STONE INTERNATIONAL INC. 22 22 0 $88K
35 Seatrium LeTourneau USA, Inc. 22 22 0 $71K
36 PricewatehouseCoopers Advisory Services LLC 22 22 0 $184K
37 WHITE & CASE LLP 21 21 0 $287K
38 Deel US, LLC 21 21 0 $144K
39 BLOOMBERG L.P. 21 21 0 $144K
40 CROSSCOUNTRY CONSULTING 21 21 0 $119K
41 SIMPSON THACHER & BARTLETT LLP 21 21 0 $299K
42 AMAZON DEVELOPMENT CENTER U.S., INC. 21 21 0 $165K
43 Paul, Weiss, Rifkind, Wharton Garrison LLP 21 21 0 $225K
44 DELOITTE CONSULTING LLP 20 20 0 $172K
45 Stripe, Inc. 20 20 0 $160K
46 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 19 19 0 $233K
47 Adobe Inc. 19 19 0 $212K
48 NETFLIX 19 19 0 $197K
49 QIMA US LLC 19 19 0 $33K
50 Macquarie America Holdings Inc. 18 18 0 $168K
51 AECOM TECHNICAL SERVICES, INC. 18 18 0 $142K
52 MILBANK LLP 18 18 0 $315K
53 Optiver Services US LLC 18 18 0 $160K
54 INFOSYS INC. 18 18 0 $124K
55 FIS MANAGEMENT SERVICES LLC 18 18 0 $144K
56 LATHAM & WATKINS LLP 17 17 0 $277K
57 JetSelect, LLC 17 17 0 $176K
58 JACOBS ENGINEERING 17 17 0 $135K
59 SPOTIFY USA INC 17 17 0 $218K
60 WAL-MART ASSOCIATES, INC. 16 16 0 $171K
61 WIPRO LIMITED 16 16 0 $105K
62 BLOCK CORPORATION 16 16 0 $237K
63 Venture Global LNG 16 16 0 $261K
64 Seatrium AmFELS, Inc. 15 15 0 $62K
65 Amazon Advertising LLC 15 15 0 $142K
66 ACCENTURE LLP 15 15 0 $212K
67 GroupM Worldwide LLC 15 15 0 $150K
68 SARAS AMERICA INCORPORATED 15 15 0 $81K
69 GOJET AIRLINES LLC 15 15 0 $290K
70 Kirkland & Ellis LLP 14 14 0 $368K
71 OpenAI OpCo, LLC 14 14 0 $306K
72 TBWA WORLDWIDE INC. 14 14 0 $190K
73 BECHTEL ENERGY INC. 14 14 0 $165K
74 TikTok Inc. 14 14 0 $213K
75 ROPES AND GRAY LLP 14 14 0 $393K
76 GLOBAL INSIGHT, INC. 14 14 0 $109K
77 Language In Motion Inc 14 14 0 $52K
78 ACADIAN AMBULANCE SERVICE, INC. 14 14 0 $51K
79 CITIBANK, N.A. 14 14 0 $190K
80 ZOOX, INC. 13 13 0 $174K
81 Temasek International USA LLC 13 13 0 $196K
82 Atlassian US, Inc. 13 13 0 $185K
83 COMMONWEALTH BANK OF AUSTRALIA 13 13 0 $173K
84 Launch Technical Workforce Solutions 13 13 0 $60K
85 WAYMO LLC 13 13 0 $267K
86 RIVIAN AUTOMOTIVE, LLC 13 13 0 $180K
87 FWC2026 US, INC. 12 12 0 $144K
88 People Center, Inc. d/b/a Rippling 12 12 0 $197K
89 IBM CORPORATION 12 12 0 $207K
90 THE SIEGFRIED GROUP, LLP. 12 12 0 $143K
91 ATLAS AIR, INC. 12 12 0 $210K
92 LATAM AIRLINES GROUP S.A. 12 12 0 $95K
93 BLACKSTONE CORPORATION 12 12 0 $188K
94 ATLAS HEALTHCARE, LLC 12 12 0 $71K
95 Pinterest, Inc. 12 12 0 $141K
96 WEIL, GOTSHAL & MANGES LLP 12 12 0 $338K
97 DOORDASH INC. 12 12 0 $146K
98 Omega Technical Services, LLC 11 11 0 $191K
99 CITADEL AMERICAS SERVICES LLC 11 11 0 $209K
100 Allegiant Air, LLC 11 11 0 $140K

Avg Salary is the base annual wage for the selected program only. Source: U.S. Department of Labor LCA and PERM disclosure files.