Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GOOGLE INC. | 7 | $143,600 | $106,000 - $176,000 | 100.0% |
| SALESFORCE.COM | 7 | $93,343 | $70,000 - $156,000 | 85.7% |
| Visier Incorporated | 7 | $165,137 | $110,000 - $265,000 | 100.0% |
| Upwind Security, Inc | 5 | $158,858 | $150,000 - $167,066 | 40.0% |
| Fourstar Group USA, Inc. | 4 | $98,351 | $70,000 - $117,589 | 100.0% |
| Salesforce, Inc. | 4 | $115,996 | $114,982 - $118,997 | 100.0% |
| IPG Health, LLC | 4 | $80,000 | $70,000 - $90,000 | 100.0% |
| Blackbaud, Inc. | 4 | $96,825 | $86,000 - $107,650 | 100.0% |
| Culture Amp Inc. | 4 | $106,484 | $90,334 - $115,000 | 75.0% |
| MICROSOFT CORPORATION | 4 | $162,563 | $116,500 - $191,600 | 100.0% |
| SNAP, INC | 4 | $109,109 | $100,536 - $125,362 | 100.0% |
| Infogrid Inc | 4 | $132,500 | $132,500 - $132,500 | 25.0% |
| Transfr Inc | 3 | $147,833 | $93,500 - $200,000 | 100.0% |
| Qatalog Inc. | 3 | $119,045 | $117,686 - $119,725 | 66.7% |
| Included Incorporated | 3 | $263,333 | $150,000 - $340,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 236 | $100,697 | $32,469 - $340,000 |
| Senior | 75 | $104,045 | $53,500 - $179,520 |
| V | 3 | $111,121 | $85,000 - $125,362 |
| Manager | 2 | $106,518 | $100,536 - $112,500 |
| I | 1 | $104,437 | $104,437 - $104,437 |
| III | 1 | $70,000 | $70,000 - $70,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 99 | $98,638 |
| San Francisco | CA | 25 | $116,612 |
| Brooklyn | NY | 16 | $129,417 |
| Miami | FL | 15 | $89,350 |
| Los Angeles | CA | 12 | $155,073 |
| Austin | TX | 11 | $88,727 |
| NEW YORK | NY | 10 | $88,625 |
| Chicago | IL | 8 | $89,071 |
| LOS ANGELES | CA | 5 | $55,334 |
| Santa Monica | CA | 5 | $93,099 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 58 | $88,991 | 86.2% |
| FY 2022 | 87 | $97,093 | 90.8% |
| FY 2023 | 63 | $105,580 | 82.5% |
| FY 2024 | 60 | $104,220 | 76.7% |
| FY 2025 | 39 | $117,843 | 76.9% |
| FY 2026 | 11 | $107,228 | 72.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GOOGLE INC. | 7 | $143,600 | 100.0% |
| SALESFORCE.COM | 7 | $93,343 | 85.7% |
| Visier Incorporated | 7 | $165,137 | 100.0% |
| Upwind Security, Inc | 5 | $158,858 | 40.0% |
| Fourstar Group USA, Inc. | 4 | $98,351 | 100.0% |