U.S. Immigration Data

Priority dates, work visas, and labor market data

Agricultural Sciences Teachers, Postsecondary

H-1B & Green Card Salary Data and Market Analysis

Note: No data found for the last 5 years. Automatically expanded to show all available years (20 years total, starting from 2008).

180

Total Filings

All time (charts below use selected years)

$75,429

Median Salary

National Average

+166.7%

Growth

Growth 2008-2019 (Filing Volume)

15

Top Employers

Hiring This Role
Salary Distribution (All Employers + Top Employer Overlays)
10th Percentile

$57,800

25th Percentile

$66,781

Median (50th)

$74,330

75th Percentile

$82,324

90th Percentile

$87,550

Loading chart...
Loading chart...
Top Employers Hiring Agricultural Sciences Teachers, Postsecondary
Employer Filings Median Salary Salary Range Approval Rate
UNIVERSITY OF FLORIDA 30 $85,105 $45,591 - $160,000 96.7%
UNIVERSITY OF CALIFORNIA, DAVIS 11 $90,348 $54,100 - $180,000 90.9%
THE OHIO STATE UNIVERSITY 8 $88,164 $74,016 - $129,096 100.0%
LSU AGRICULTURAL CENTER 6 $69,364 $50,000 - $98,000 83.3%
UNIVERSITY OF MINNESOTA 6 $72,843 $60,560 - $87,000 100.0%
Auburn University 6 $73,416 $64,493 - $85,560 100.0%
University of Connecticut 5 $67,400 $53,000 - $75,000 100.0%
MISSISSIPPI STATE UNIVERSITY 5 $74,306 $58,300 - $85,000 100.0%
UNIVERSITY OF HAWAII 4 $75,361 $72,200 - $82,008 100.0%
WASHINGTON STATE UNIVERSITY 4 $81,250 $65,000 - $95,000 100.0%
UNIVERSITY OF WISCONSIN-MADISON 4 $84,750 $84,000 - $85,000 100.0%
THE PENNSYLVANIA STATE UNIVERSITY 3 $79,956 $78,012 - $82,008 100.0%
OREGON STATE UNIVERSITY 3 $73,052 $69,003 - $77,020 100.0%
UNIVERSITY OF NEBRASKA-LINCOLN 3 $78,000 $76,000 - $80,000 100.0%
TEXAS TECH UNIVERSITY 3 $67,333 $65,000 - $70,000 100.0%
Geographic Distribution
Based on 180 filings in selected period (charts use selected years, not all-time total)
Loading chart...
Loading chart...
Median Salary by State
Based on selected period (same 180 filings as above)
Loading chart...
Loading chart...
Top Metro Areas
City State Filings Median Salary
GAINESVILLE FL 28 $85,594
DAVIS CA 10 $91,873
COLUMBUS OH 8 $88,164
AUBURN AL 6 $73,416
MANHATTAN KS 6 $64,108
BATON ROUGE LA 6 $69,364
MINNEAPOLIS MN 5 $74,412
STORRS CT 5 $67,400
MADISON WI 4 $76,495
AMES IA 4 $84,750
Filing Volume Trend
Loading chart...
Loading chart...
Median Salary Trend
Loading chart...
Loading chart...
Year-over-Year Statistics
Fiscal Year Filings Median Salary Approval Rate
FY 2008 6 $63,435 100.0%
FY 2010 21 $72,002 90.5%
FY 2011 12 $74,589 100.0%
FY 2012 14 $69,031 100.0%
FY 2013 6 $75,420 83.3%
FY 2014 17 $71,177 94.1%
FY 2015 13 $68,537 92.3%
FY 2016 30 $76,684 100.0%
FY 2017 22 $78,564 100.0%
FY 2018 23 $81,584 100.0%
FY 2019 16 $85,263 93.8%
Company Comparison - Agricultural Sciences Teachers, Postsecondary

Compare how top companies pay for this role.

Company Filings Median Salary Approval Rate
UNIVERSITY OF FLORIDA 30 $85,105 96.7%
UNIVERSITY OF CALIFORNIA, DAVIS 11 $90,348 90.9%
THE OHIO STATE UNIVERSITY 8 $88,164 100.0%
LSU AGRICULTURAL CENTER 6 $69,364 83.3%
UNIVERSITY OF MINNESOTA 6 $72,843 100.0%
Data Source: U.S. Department of Labor (DOL) H-1B and green card (PERM) disclosure data. Data shown for fiscal years 2021 to present. Last updated: February 19, 2026

Note on Salary Data: For data quality, we exclude salaries below $30,000 (likely data entry errors) and above $1,000,000 (lacking automated validation for ultra-high compensation packages). This may affect statistics for some executive and specialized positions.