Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | 23 | $125,868 | $111,650 - $155,000 | 95.7% |
| Evernorth Enterprise Services, Inc. | 21 | $125,386 | $110,000 - $143,270 | 95.2% |
| NEWQUEST, LLC | 11 | $118,401 | $110,000 - $130,000 | 100.0% |
| EVICORE HEALTHCARE MSI, LLC DBA EVICORE HEALTHCARE | 3 | $108,739 | $99,600 - $117,021 | 100.0% |
| Cigna-Evernorth Services Inc. | 3 | $124,331 | $98,000 - $140,000 | 100.0% |
| Digital Intelligence Systems, LLC (DISYS) | 1 | $136,302 | $136,302 - $136,302 | 100.0% |
| PROCARE PHARMACY, LLC | 1 | $110,000 | $110,000 - $110,000 | 0.0% |
| eviCore healthcare MSI, LLC | 1 | $85,613 | $85,613 - $85,613 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 36 | $116,641 | $85,613 - $143,270 |
| Senior | 28 | $130,804 | $116,792 - $155,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bloomfield | CT | 18 | $124,298 |
| Nashville | TN | 11 | $121,399 |
| Plano | TX | 11 | $124,017 |
| St. Louis | MO | 7 | $121,798 |
| Denver | CO | 4 | $116,725 |
| Santa Monica | CA | 2 | $151,000 |
| Bloomfield, CT | CT | 2 | $124,085 |
| Plainville | CT | 1 | $117,021 |
| Windsor | CT | 1 | $130,375 |
| Raleigh | NC | 1 | $140,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 16 | $119,808 | 93.8% |
| FY 2022 | 20 | $124,780 | 95.0% |
| FY 2023 | 20 | $123,609 | 95.0% |
| FY 2024 | 7 | $127,322 | 100.0% |
| FY 2025 | 1 | $85,613 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | 23 | $125,868 | 95.7% |
| Evernorth Enterprise Services, Inc. | 21 | $125,386 | 95.2% |
| NEWQUEST, LLC | 11 | $118,401 | 100.0% |
| EVICORE HEALTHCARE MSI, LLC DBA EVICORE HEALTHCARE | 3 | $108,739 | 100.0% |
| Cigna-Evernorth Services Inc. | 3 | $124,331 | 100.0% |