Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| KLAS | 15 | $131,594 | $91,249 - $156,057 | 100.0% |
| KLA-TENCOR CORPORATION | 6 | $129,118 | $116,605 - $167,231 | 100.0% |
| ETRADE FINANCIAL CORPORATION | 4 | $115,045 | $97,406 - $138,341 | 100.0% |
| CopperPoint Insurance Company | 2 | $118,602 | $118,602 - $118,602 | 50.0% |
| STMICROELECTRONICS, INC. | 2 | $138,963 | $106,575 - $171,350 | 100.0% |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | 2 | $97,407 | $83,408 - $111,405 | 100.0% |
| METAHORIZON INC | 1 | $77,605 | $77,605 - $77,605 | 100.0% |
| MWIDM INC. | 1 | $114,500 | $114,500 - $114,500 | 100.0% |
| SV TECHNOLOGY SERVICES | 1 | $109,928 | $109,928 - $109,928 | 100.0% |
| AMAZON.COM SERVICES, INC. | 1 | $119,350 | $119,350 - $119,350 | 100.0% |
| TRANSACTION NETWORK SERVICES, INC. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| AUTOLIV ASP, INC. | 1 | $82,555 | $82,555 - $82,555 | 100.0% |
| Centene Management Company, LLC | 1 | $127,000 | $127,000 - $127,000 | 100.0% |
| CopperPoint Mutual Insurance Co | 1 | $117,790 | $117,790 - $117,790 | 100.0% |
| HANWHA ADVANCED MATERIALS AMERICA | 1 | $55,328 | $55,328 - $55,328 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 27 | $116,990 | $55,328 - $148,221 |
| II | 4 | $113,749 | $100,000 - $118,602 |
| Senior | 4 | $118,907 | $97,406 - $139,818 |
| Manager | 2 | $161,644 | $156,057 - $167,231 |
| Director | 1 | $120,931 | $120,931 - $120,931 |
| I | 1 | $119,350 | $119,350 - $119,350 |
| Principal | 1 | $138,341 | $138,341 - $138,341 |
| Staff | 1 | $171,350 | $171,350 - $171,350 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Milpitas | CA | 19 | $134,186 |
| Phoenix | AZ | 3 | $118,331 |
| Arlington | VA | 2 | $117,874 |
| Santa Clara | CA | 2 | $138,963 |
| IRVING | TX | 1 | $77,605 |
| Los Angeles | CA | 1 | $139,818 |
| MADISON | WI | 1 | $83,408 |
| Madison | WI | 1 | $111,405 |
| Menlo Park | CA | 1 | $120,931 |
| ROUND ROCK | TX | 1 | $109,928 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 15 | $118,364 | 100.0% |
| FY 2022 | 11 | $120,123 | 90.9% |
| FY 2023 | 9 | $116,902 | 100.0% |
| FY 2024 | 6 | $135,611 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| KLAS | 15 | $131,594 | 100.0% |
| KLA-TENCOR CORPORATION | 6 | $129,118 | 100.0% |
| ETRADE FINANCIAL CORPORATION | 4 | $115,045 | 100.0% |
| CopperPoint Insurance Company | 2 | $118,602 | 50.0% |
| STMICROELECTRONICS, INC. | 2 | $138,963 | 100.0% |