Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ANTRA INC | 1 | $90,000 | $90,000 - $90,000 | 100.0% |
| CBRE, INC. | 1 | $88,150 | $88,150 - $88,150 | 100.0% |
| GLU MOBILE INC. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| NETEASE INFORMATION TECHNOLOGY CORPORATION | 1 | $129,764 | $129,764 - $129,764 | 100.0% |
| UBS GLOBAL ASSET MANAGEMENT (AMERICAS) INC. | 1 | $119,558 | $119,558 - $119,558 | 100.0% |
| comScore, Inc. | 1 | $69,514 | $69,514 - $69,514 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 6 | $91,979 | $69,514 - $129,764 |
| Director | 1 | $119,558 | $119,558 - $119,558 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Brenham | TX | 1 | $74,443 |
| Chicago | IL | 1 | $119,558 |
| Dallas | TX | 1 | $88,150 |
| Dulles | VA | 1 | $90,000 |
| PASADENA | CA | 1 | $129,764 |
| Reston | VA | 1 | $69,514 |
| San Francisco | CA | 1 | $100,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $92,717 | 100.0% |
| FY 2022 | 3 | $91,240 | 66.7% |
| FY 2023 | 1 | $119,558 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ANTRA INC | 1 | $90,000 | 100.0% |
| CBRE, INC. | 1 | $88,150 | 100.0% |
| GLU MOBILE INC. | 1 | $100,000 | 100.0% |
| NETEASE INFORMATION TECHNOLOGY CORPORATION | 1 | $129,764 | 100.0% |
| UBS GLOBAL ASSET MANAGEMENT (AMERICAS) INC. | 1 | $119,558 | 100.0% |