Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MCKINSEY & COMPANY, INC UNITED STATES | 7 | $220,714 | $200,000 - $225,000 | 100.0% |
| BAIN & COMPANY, INC | 6 | $250,000 | $240,000 - $260,000 | 100.0% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 3 | $190,600 | $190,600 - $190,600 | 100.0% |
| UBER TECHNOLOGIES, INC. | 2 | $94,200 | $94,200 - $94,200 | 100.0% |
| IBM CORPORATION | 2 | $221,291 | $211,494 - $231,088 | 100.0% |
| InsideSherpa Inc. | 1 | $94,000 | $94,000 - $94,000 | 100.0% |
| TRIPLE LIFT INC | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| CHP International LLP | 1 | $212,714 | $212,714 - $212,714 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 19 | $218,599 | $94,000 - $260,000 |
| Manager | 3 | $86,133 | $70,000 - $94,200 |
| Senior | 1 | $212,714 | $212,714 - $212,714 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NEW YORK | NY | 6 | $213,633 |
| New York | NY | 5 | $151,023 |
| Chicago | IL | 3 | $230,000 |
| San Francisco | CA | 3 | $226,667 |
| Redwood City | CA | 1 | $225,000 |
| Armonk | NY | 1 | $231,088 |
| Washington | DC | 1 | $211,494 |
| Austin | TX | 1 | $220,000 |
| Brooklyn | NY | 1 | $70,000 |
| LOS ANGELES | CA | 1 | $260,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $178,815 | 100.0% |
| FY 2022 | 2 | $157,000 | 100.0% |
| FY 2023 | 8 | $203,112 | 100.0% |
| FY 2024 | 7 | $230,388 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MCKINSEY & COMPANY, INC UNITED STATES | 7 | $220,714 | 100.0% |
| BAIN & COMPANY, INC | 6 | $250,000 | 100.0% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 3 | $190,600 | 100.0% |
| UBER TECHNOLOGIES, INC. | 2 | $94,200 | 100.0% |
| IBM CORPORATION | 2 | $221,291 | 100.0% |