Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| FONTEVA, INC. | 1 | $102,107 | $102,107 - $102,107 | 100.0% |
| Jam City, Inc. | 1 | $212,000 | $212,000 - $212,000 | 100.0% |
| SPECIALIST RESOURCES GLOBAL INC | 1 | $100,800 | $100,800 - $100,800 | 100.0% |
| UBS Business Solutions US LLC | 1 | $95,000 | $95,000 - $95,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Director | 2 | $153,500 | $95,000 - $212,000 |
| Lead | 1 | $100,800 | $100,800 - $100,800 |
| Manager | 1 | $102,107 | $102,107 - $102,107 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Arlington | VA | 1 | $102,107 |
| CARLSBAD | CA | 1 | $212,000 |
| Franklin | TN | 1 | $100,800 |
| Nashville | TN | 1 | $95,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $95,000 | 0.0% |
| FY 2022 | 2 | $101,454 | 100.0% |
| FY 2024 | 1 | $212,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FONTEVA, INC. | 1 | $102,107 | 100.0% |
| Jam City, Inc. | 1 | $212,000 | 100.0% |
| SPECIALIST RESOURCES GLOBAL INC | 1 | $100,800 | 100.0% |
| UBS Business Solutions US LLC | 1 | $95,000 | 0.0% |