Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON.COM SERVICES, INC. | 3 | $205,533 | $202,600 - $211,400 | 100.0% |
| Amplify Live, LLC | 3 | $100,880 | $100,880 - $100,880 | 100.0% |
| CBS Studios | 1 | $175,096 | $175,096 - $175,096 | 100.0% |
| GOOGLE INC. | 1 | $189,000 | $189,000 - $189,000 | 0.0% |
| Keshet Studios LLC | 1 | $177,237 | $177,237 - $177,237 | 100.0% |
| UBISOFT, INC. | 1 | $153,500 | $153,500 - $153,500 | 100.0% |
| WIEDEN KENNEDY, INC | 1 | $160,000 | $160,000 - $160,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 7 | $140,340 | $100,880 - $189,000 |
| Principal | 3 | $205,533 | $202,600 - $211,400 |
| Director | 1 | $175,096 | $175,096 - $175,096 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| WEST HOLLYWOOD | CA | 2 | $100,880 |
| Seattle | WA | 2 | $207,000 |
| Portland | OR | 1 | $160,000 |
| SAN FRANCISCO | CA | 1 | $153,500 |
| SEATTLE | WA | 1 | $202,600 |
| Studio City | CA | 1 | $175,096 |
| Los Angeles | CA | 1 | $177,237 |
| West Hollywood | CA | 1 | $100,880 |
| Playa Vista | CA | 1 | $189,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $147,793 | 66.7% |
| FY 2022 | 2 | $168,619 | 100.0% |
| FY 2023 | 4 | $170,294 | 100.0% |
| FY 2024 | 1 | $211,400 | 100.0% |
| FY 2025 | 1 | $100,880 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON.COM SERVICES, INC. | 3 | $205,533 | 100.0% |
| Amplify Live, LLC | 3 | $100,880 | 100.0% |
| CBS Studios | 1 | $175,096 | 100.0% |
| GOOGLE INC. | 1 | $189,000 | 0.0% |
| Keshet Studios LLC | 1 | $177,237 | 100.0% |