Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WELLS FARGO BANK, N.A. | 5 | $141,640 | $124,950 - $175,000 | 100.0% |
| ABBVIE INC. | 3 | $134,000 | $117,000 - $150,000 | 100.0% |
| STATE STREET BANK AND TRUST COMPANY | 2 | $119,049 | $115,398 - $122,699 | 100.0% |
| Total System Services LLC | 2 | $109,070 | $108,139 - $110,000 | 100.0% |
| The Nassau Companies of New York | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| HENKEL CORPORATION | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| GEORGIA-PACIFIC LLC (GEORGIA-PACIFIC CORPORATION) | 1 | $140,000 | $140,000 - $140,000 | 100.0% |
| GeorgiaPacific Consumer Operations LLC | 1 | $150,000 | $150,000 - $150,000 | 0.0% |
| ABBOTT LABORATORIES | 1 | $105,000 | $105,000 - $105,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 12 | $131,603 | $105,000 - $175,000 |
| V | 3 | $128,400 | $124,950 - $135,262 |
| III | 1 | $120,000 | $120,000 - $120,000 |
| Senior | 1 | $117,000 | $117,000 - $117,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Mettawa | IL | 2 | $133,500 |
| Atlanta | GA | 2 | $145,000 |
| Boston | MA | 2 | $119,049 |
| Charlotte | NC | 2 | $136,494 |
| Alpharetta | GA | 2 | $109,070 |
| North Brunswick | NJ | 1 | $175,000 |
| Rocky Hill | CT | 1 | $120,000 |
| Vernon Hills | IL | 1 | $135,000 |
| Fremont | CA | 1 | $135,262 |
| Hartford | CT | 1 | $120,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 8 | $127,206 | 100.0% |
| FY 2022 | 2 | $136,475 | 100.0% |
| FY 2023 | 5 | $127,628 | 80.0% |
| FY 2024 | 2 | $136,350 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WELLS FARGO BANK, N.A. | 5 | $141,640 | 100.0% |
| ABBVIE INC. | 3 | $134,000 | 100.0% |
| STATE STREET BANK AND TRUST COMPANY | 2 | $119,049 | 100.0% |
| Total System Services LLC | 2 | $109,070 | 100.0% |
| The Nassau Companies of New York | 1 | $120,000 | 100.0% |