Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| KIRNA ZABETE | 3 | $86,667 | $85,000 - $90,000 | 100.0% |
| AMAZON.COM SERVICES, INC. | 3 | $93,524 | $81,848 - $99,362 | 100.0% |
| NISEZ TRADING LLC | 2 | $45,959 | $41,000 - $50,918 | 50.0% |
| BOSTON SCIENTIFIC | 2 | $65,200 | $50,440 - $79,960 | 100.0% |
| DELIGHT DISTRIBUTION INC | 2 | $74,360 | $63,918 - $84,802 | 100.0% |
| AURUM TRADING INC | 1 | $81,453 | $81,453 - $81,453 | 100.0% |
| Alternative Plan Inc | 1 | $59,426 | $59,426 - $59,426 | 100.0% |
| Arooj Communications Inc. | 1 | $70,928 | $70,928 - $70,928 | 100.0% |
| BARNES & NOBLE, INC. | 1 | $89,000 | $89,000 - $89,000 | 100.0% |
| BENDIX COMMERCIAL VEHICLE SYSTEMS | 1 | $126,190 | $126,190 - $126,190 | 100.0% |
| BorgWarner Dixon LLC | 1 | $95,149 | $95,149 - $95,149 | 100.0% |
| CHUNG AND KLL, INC. | 1 | $40,955 | $40,955 - $40,955 | 100.0% |
| DISTRIBUIDORA LIMENA, INC | 1 | $69,909 | $69,909 - $69,909 | 100.0% |
| Diamond Jubilee of Atlanta LLC | 1 | $71,000 | $71,000 - $71,000 | 100.0% |
| EH FOODS INC. | 1 | $46,675 | $46,675 - $46,675 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 47 | $66,767 | $33,800 - $123,240 |
| Senior | 15 | $85,821 | $50,440 - $120,000 |
| II | 5 | $87,948 | $79,206 - $99,362 |
| I | 2 | $51,293 | $41,600 - $60,986 |
| III | 1 | $126,190 | $126,190 - $126,190 |
| Lead | 1 | $90,000 | $90,000 - $90,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 3 | $88,000 |
| Bellevue | WA | 2 | $99,362 |
| Atlanta | GA | 2 | $79,456 |
| Maspeth | NY | 2 | $74,360 |
| Paterson | NJ | 2 | $73,892 |
| St. Paul | MN | 2 | $65,200 |
| LOS ANGELES | CA | 2 | $66,144 |
| Houston | TX | 2 | $50,918 |
| Bradenton | FL | 1 | $111,472 |
| Birmingham | AL | 1 | $57,200 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 17 | $64,361 | 94.1% |
| FY 2022 | 18 | $79,279 | 94.4% |
| FY 2023 | 20 | $69,281 | 85.0% |
| FY 2024 | 13 | $78,394 | 92.3% |
| FY 2025 | 3 | $86,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| KIRNA ZABETE | 3 | $86,667 | 100.0% |
| AMAZON.COM SERVICES, INC. | 3 | $93,524 | 100.0% |
| NISEZ TRADING LLC | 2 | $45,959 | 50.0% |
| BOSTON SCIENTIFIC | 2 | $65,200 | 100.0% |
| DELIGHT DISTRIBUTION INC | 2 | $74,360 | 100.0% |