Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2011 (Filing Volume)Top Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| OBOK,INC. D/B/A MAN DOO BAR | 2 | $53,893 | $53,893 - $53,893 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NEW YORK | NY | 2 | $53,893 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $53,893 | 100.0% |
| FY 2011 | 1 | $53,893 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| OBOK,INC. D/B/A MAN DOO BAR | 2 | $53,893 | 100.0% |