Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NATERA, INC. | 4 | $116,282 | $114,000 - $118,564 | 100.0% |
| SUTTER LAKESIDE HOSPITAL | 2 | $87,277 | $87,277 - $87,277 | 100.0% |
| SUTTER VALLEY HOSPITALS DBA MEMORIAL MEDICAL CENTE | 2 | $96,054 | $96,054 - $96,054 | 50.0% |
| Willits Hospital Inc. dba Adventist Health Howard | 2 | $82,784 | $82,784 - $82,784 | 100.0% |
| SUTTER BAY HOSPITALS DBA SUTTER LAKESIDE HOSPITAL | 1 | $93,662 | $93,662 - $93,662 | 100.0% |
| County of Monterey | 1 | $93,954 | $93,954 - $93,954 | 100.0% |
| ILLUMINA | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| ACCESS BIO, INC. | 1 | $66,061 | $66,061 - $66,061 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 14 | $88,018 | $45,552 - $111,509 |
| II | 4 | $116,282 | $114,000 - $118,564 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Juneau | AK | 2 | $104,645 |
| Lakeport | CA | 2 | $87,277 |
| San Carlos | CA | 2 | $116,282 |
| Modesto | CA | 2 | $96,054 |
| SAN CARLOS | CA | 2 | $116,282 |
| Willits | CA | 2 | $82,784 |
| SOMERSET | NJ | 1 | $66,061 |
| LAKEPORT | CA | 1 | $93,662 |
| Crescent City | CA | 1 | $111,509 |
| Salinas | CA | 1 | $93,954 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $85,454 | 66.7% |
| FY 2022 | 5 | $83,258 | 100.0% |
| FY 2023 | 2 | $99,299 | 50.0% |
| FY 2024 | 5 | $113,955 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NATERA, INC. | 4 | $116,282 | 100.0% |
| SUTTER LAKESIDE HOSPITAL | 2 | $87,277 | 100.0% |
| SUTTER VALLEY HOSPITALS DBA MEMORIAL MEDICAL CENTE | 2 | $96,054 | 50.0% |
| Willits Hospital Inc. dba Adventist Health Howard | 2 | $82,784 | 100.0% |
| SUTTER BAY HOSPITALS DBA SUTTER LAKESIDE HOSPITAL | 1 | $93,662 | 100.0% |