Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON WEB SERVICES LLC | 126 | $82,574 | $60,008 - $145,600 | 99.2% |
| AMAZON.COM SERVICES, INC. | 4 | $92,102 | $92,102 - $92,102 | 100.0% |
| SNOWFLAKE INC | 2 | $106,673 | $87,859 - $125,486 | 100.0% |
| COUCHBASE, INC. | 2 | $111,500 | $98,000 - $125,000 | 100.0% |
| NETCRACKER TECHNOLOGY CORP. | 2 | $68,099 | $68,099 - $68,099 | 100.0% |
| PLATFORM9 SYSTEMS INC | 2 | $125,447 | $120,000 - $130,894 | 100.0% |
| Clumio, Inc. | 1 | $141,378 | $141,378 - $141,378 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| II | 86 | $82,198 | $63,107 - $145,600 |
| I | 32 | $79,050 | $67,038 - $92,810 |
| Unspecified | 8 | $104,417 | $78,915 - $141,378 |
| III | 8 | $104,319 | $60,008 - $132,600 |
| Senior | 3 | $110,953 | $87,859 - $125,000 |
| Lead | 2 | $68,099 | $68,099 - $68,099 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Herndon | VA | 65 | $74,420 |
| Seattle | WA | 32 | $92,372 |
| Dallas | TX | 22 | $91,602 |
| Portland | OR | 8 | $92,050 |
| PORTLAND | OR | 3 | $75,962 |
| Santa Clara | CA | 3 | $121,459 |
| San Mateo | CA | 2 | $106,673 |
| Mountain View | CA | 2 | $125,447 |
| Cincinnati | OH | 2 | $68,099 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 19 | $74,551 | 100.0% |
| FY 2022 | 36 | $83,109 | 97.2% |
| FY 2023 | 54 | $79,616 | 100.0% |
| FY 2024 | 30 | $100,997 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON WEB SERVICES LLC | 126 | $82,574 | 99.2% |
| AMAZON.COM SERVICES, INC. | 4 | $92,102 | 100.0% |
| SNOWFLAKE INC | 2 | $106,673 | 100.0% |
| COUCHBASE, INC. | 2 | $111,500 | 100.0% |
| NETCRACKER TECHNOLOGY CORP. | 2 | $68,099 | 100.0% |