Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2018 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AIRPORT SHOPPES CORP | 1 | $90,000 | $90,000 - $90,000 | 100.0% |
| ASSOCIATED CREDITORS EXCHANGE | 1 | $45,490 | $45,490 - $45,490 | 100.0% |
| GOTHAM INGEDIGIT FINANCIAL PROCESSING CORP. | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| KPIT INFOSYSTEMS INC. | 1 | $67,605 | $67,605 - $67,605 | 100.0% |
| Oracle America, Inc. | 1 | $115,278 | $115,278 - $115,278 | 100.0% |
| RAPATTONI CORPORATION | 1 | $112,000 | $112,000 - $112,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $77,019 | $45,490 - $112,000 |
| Manager | 1 | $115,278 | $115,278 - $115,278 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CAROLINA | PU | 1 | $90,000 |
| EDISON | NJ | 1 | $67,605 |
| PEMBROKE PINES | FL | 1 | $70,000 |
| PHOENIX | AZ | 1 | $45,490 |
| REDWOOD SHORES | CA | 1 | $115,278 |
| SIMI VALLEY | CA | 1 | $112,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 2 | $78,745 | 100.0% |
| FY 2010 | 1 | $70,000 | 100.0% |
| FY 2012 | 1 | $115,278 | 100.0% |
| FY 2015 | 1 | $90,000 | 100.0% |
| FY 2018 | 1 | $67,605 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AIRPORT SHOPPES CORP | 1 | $90,000 | 100.0% |
| ASSOCIATED CREDITORS EXCHANGE | 1 | $45,490 | 100.0% |
| GOTHAM INGEDIGIT FINANCIAL PROCESSING CORP. | 1 | $70,000 | 100.0% |
| KPIT INFOSYSTEMS INC. | 1 | $67,605 | 100.0% |
| Oracle America, Inc. | 1 | $115,278 | 100.0% |