Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SALESFORCE.COM | 5 | $193,498 | $171,746 - $208,000 | 100.0% |
| GOOGLE INC. | 3 | $278,108 | $257,000 - $311,000 | 100.0% |
| Rokt Corp | 2 | $217,500 | $185,000 - $250,000 | 100.0% |
| VESTAS-AMERICAN WIND TECHNOLOGY, INC. | 2 | $170,000 | $170,000 - $170,000 | 100.0% |
| ActiveCampaign, Inc. | 2 | $198,755 | $195,000 - $202,510 | 100.0% |
| BIZFLOW CORP. | 1 | $99,008 | $99,008 - $99,008 | 100.0% |
| DJI TECHNOLOGY INC. | 1 | $133,307 | $133,307 - $133,307 | 100.0% |
| Entegris, Inc. | 1 | $169,936 | $169,936 - $169,936 | 100.0% |
| FORMAGRID INC DBA AIRTABLE | 1 | $210,000 | $210,000 - $210,000 | 0.0% |
| GUARDANT HEALTH, INC. | 1 | $235,000 | $235,000 - $235,000 | 100.0% |
| Greycroft LP | 1 | $250,000 | $250,000 - $250,000 | 100.0% |
| HUBSPOT INC. | 1 | $140,000 | $140,000 - $140,000 | 100.0% |
| NUTANIX, INC. | 1 | $200,000 | $200,000 - $200,000 | 100.0% |
| OHL USA | 1 | $228,238 | $228,238 - $228,238 | 0.0% |
| PLUME DESIGN, INC. | 1 | $220,854 | $220,854 - $220,854 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 30 | $190,416 | $53,000 - $420,000 |
| Senior | 7 | $200,514 | $150,426 - $250,000 |
| Director | 1 | $271,300 | $271,300 - $271,300 |
| Principal | 1 | $220,854 | $220,854 - $220,854 |
| Staff | 1 | $235,000 | $235,000 - $235,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 8 | $228,897 |
| Bellevue | WA | 6 | $206,465 |
| San Francisco | CA | 4 | $204,793 |
| Chicago | IL | 2 | $170,000 |
| Fort Lauderdale | FL | 2 | $170,000 |
| Cambridge | MA | 1 | $140,000 |
| Billerica | MA | 1 | $169,936 |
| COLLEGE POINT | NY | 1 | $228,238 |
| FALLS CHURCH | VA | 1 | $99,008 |
| Chino | CA | 1 | $99,008 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 14 | $177,340 | 100.0% |
| FY 2022 | 7 | $216,453 | 100.0% |
| FY 2023 | 10 | $193,641 | 80.0% |
| FY 2024 | 4 | $133,022 | 100.0% |
| FY 2025 | 4 | $239,203 | 100.0% |
| FY 2026 | 1 | $420,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SALESFORCE.COM | 5 | $193,498 | 100.0% |
| GOOGLE INC. | 3 | $278,108 | 100.0% |
| Rokt Corp | 2 | $217,500 | 100.0% |
| VESTAS-AMERICAN WIND TECHNOLOGY, INC. | 2 | $170,000 | 100.0% |
| ActiveCampaign, Inc. | 2 | $198,755 | 100.0% |