Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ENTERGY SERVICES, INC | 2 | $126,485 | $126,485 - $126,485 | 100.0% |
| Equitable Financial Life Insurance Company | 1 | $145,000 | $145,000 - $145,000 | 100.0% |
| GenesisCare USA Services, LLC | 1 | $180,000 | $180,000 - $180,000 | 100.0% |
| Oportun Inc | 1 | $168,300 | $168,300 - $168,300 | 100.0% |
| PLG Operations, LLC | 1 | $220,000 | $220,000 - $220,000 | 0.0% |
| RUBRIK, INC. | 1 | $170,000 | $170,000 - $170,000 | 100.0% |
| SANTANDER BANK, N.A. | 1 | $168,000 | $168,000 - $168,000 | 100.0% |
| Salesforce, Inc. | 1 | $200,250 | $200,250 - $200,250 | 100.0% |
| ASURION | 1 | $153,671 | $153,671 - $153,671 | 100.0% |
| THE VANGUARD GROUP | 1 | $183,000 | $183,000 - $183,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 4 | $176,305 | $153,671 - $200,250 |
| Director | 3 | $164,333 | $145,000 - $180,000 |
| Lead | 3 | $140,990 | $126,485 - $170,000 |
| Unspecified | 1 | $220,000 | $220,000 - $220,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| The Woodlands | TX | 2 | $126,485 |
| Dorchester | MA | 1 | $168,000 |
| Fort Myers | FL | 1 | $180,000 |
| Malvern | PA | 1 | $183,000 |
| Nashville | TN | 1 | $153,671 |
| Charlotte | NC | 1 | $145,000 |
| Princeton | NJ | 1 | $220,000 |
| San Carlos | CA | 1 | $168,300 |
| San Francisco | CA | 1 | $200,250 |
| Palo Alto | CA | 1 | $170,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $180,000 | 100.0% |
| FY 2022 | 3 | $173,100 | 100.0% |
| FY 2023 | 5 | $153,644 | 100.0% |
| FY 2024 | 2 | $186,836 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ENTERGY SERVICES, INC | 2 | $126,485 | 100.0% |
| Equitable Financial Life Insurance Company | 1 | $145,000 | 100.0% |
| GenesisCare USA Services, LLC | 1 | $180,000 | 100.0% |
| Oportun Inc | 1 | $168,300 | 100.0% |
| PLG Operations, LLC | 1 | $220,000 | 0.0% |