Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ALANTON GROUP INC | 2 | $43,192 | $43,098 - $43,285 | 0.0% |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 1 | $177,861 | $177,861 - $177,861 | 100.0% |
| HABIB AMERICAN BANK | 1 | $137,426 | $137,426 - $137,426 | 100.0% |
| HSBC TECHNOLOGY & SERVICES (USA) INC. | 1 | $144,248 | $144,248 - $144,248 | 100.0% |
| Michael Baker International, Inc. | 1 | $171,371 | $171,371 - $171,371 | 100.0% |
| PRADA USA CORP. | 1 | $110,000 | $110,000 - $110,000 | 100.0% |
| 1221 FTELEY FOOD CORP DBA FINE FAIR SUPERMARKET | 1 | $62,442 | $62,442 - $62,442 | 0.0% |
| SPORTS BASEMENT | 1 | $31,699 | $31,699 - $31,699 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 9 | $102,381 | $31,699 - $177,861 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Atlanta | GA | 1 | $177,861 |
| BRONX | NY | 1 | $62,442 |
| Beverly Hills | CA | 1 | $110,000 |
| Depew | NY | 1 | $144,248 |
| Linthicum | MD | 1 | $171,371 |
| New York | NY | 1 | $137,426 |
| Novato | CA | 1 | $31,699 |
| TOMBALL | TX | 1 | $43,098 |
| Tomball | TX | 1 | $43,285 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $137,426 | 100.0% |
| FY 2022 | 3 | $73,015 | 66.7% |
| FY 2023 | 1 | $62,442 | 0.0% |
| FY 2024 | 4 | $125,629 | 75.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ALANTON GROUP INC | 2 | $43,192 | 0.0% |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 1 | $177,861 | 100.0% |
| HABIB AMERICAN BANK | 1 | $137,426 | 100.0% |
| HSBC TECHNOLOGY & SERVICES (USA) INC. | 1 | $144,248 | 100.0% |
| Michael Baker International, Inc. | 1 | $171,371 | 100.0% |