Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Suitebriar, Inc. | 4 | $107,000 | $107,000 - $107,000 | 100.0% |
| Mastech Digital Technologies, Inc. | 2 | $109,886 | $109,886 - $109,886 | 100.0% |
| Paycom Payroll, LLC | 2 | $66,144 | $66,144 - $66,144 | 50.0% |
| MIRANTIS, INC. | 1 | $146,162 | $146,162 - $146,162 | 0.0% |
| AMAZON.COM SERVICES, INC. | 1 | $118,602 | $118,602 - $118,602 | 100.0% |
| Enova Financial Holdings, LLC | 1 | $117,500 | $117,500 - $117,500 | 100.0% |
| SCHNEIDER ELECTRIC SMART GRID SOLUTIONS, LLC | 1 | $126,485 | $126,485 - $126,485 | 100.0% |
| KAIROS TECHNOLOGIES, INC | 1 | $127,150 | $127,150 - $127,150 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $110,703 | $107,000 - $127,150 |
| II | 3 | $83,630 | $66,144 - $118,602 |
| Senior | 2 | $136,324 | $126,485 - $146,162 |
| Lead | 1 | $117,500 | $117,500 - $117,500 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Andrews | SC | 4 | $107,000 |
| WESTLAKE | TX | 2 | $109,886 |
| Oklahoma City | OK | 2 | $66,144 |
| Houston | TX | 1 | $126,485 |
| Irving | TX | 1 | $127,150 |
| Austin | TX | 1 | $146,162 |
| Orlando | FL | 1 | $118,602 |
| Chicago | IL | 1 | $117,500 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 4 | $127,354 | 75.0% |
| FY 2022 | 1 | $107,000 | 100.0% |
| FY 2023 | 2 | $96,315 | 50.0% |
| FY 2024 | 4 | $96,786 | 100.0% |
| FY 2025 | 2 | $109,886 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Suitebriar, Inc. | 4 | $107,000 | 100.0% |
| Mastech Digital Technologies, Inc. | 2 | $109,886 | 100.0% |
| Paycom Payroll, LLC | 2 | $66,144 | 50.0% |
| MIRANTIS, INC. | 1 | $146,162 | 0.0% |
| AMAZON.COM SERVICES, INC. | 1 | $118,602 | 100.0% |