Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Sofico Services USA, Inc. | 3 | $91,380 | $80,850 - $112,440 | 66.7% |
| FMR CORP. | 1 | $90,147 | $90,147 - $90,147 | 100.0% |
| Honeywell International Inc. | 1 | $140,000 | $140,000 - $140,000 | 100.0% |
| CHOICE HOTELS INTERNATIONAL | 1 | $123,906 | $123,906 - $123,906 | 100.0% |
| SMB IT, INC SALLIE MAE | 1 | $115,600 | $115,600 - $115,600 | 100.0% |
| SPRY INFO SOLUTIONS, INC | 1 | $98,000 | $98,000 - $98,000 | 100.0% |
| SILICON STAFF IT SERVICES INC | 1 | $140,150 | $140,150 - $140,150 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $99,209 | $80,850 - $123,906 |
| Senior | 3 | $123,432 | $90,147 - $140,150 |
| II | 1 | $115,600 | $115,600 - $115,600 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Plano | TX | 3 | $91,380 |
| Atlanta | GA | 1 | $140,000 |
| Durham | NC | 1 | $90,147 |
| Alpharetta | GA | 1 | $98,000 |
| Princeton | NJ | 1 | $140,150 |
| Scottsdale | AZ | 1 | $123,906 |
| Indianapolis | IN | 1 | $115,600 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $140,000 | 100.0% |
| FY 2022 | 2 | $115,149 | 100.0% |
| FY 2023 | 5 | $99,841 | 80.0% |
| FY 2025 | 1 | $112,440 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Sofico Services USA, Inc. | 3 | $91,380 | 66.7% |
| FMR CORP. | 1 | $90,147 | 100.0% |
| Honeywell International Inc. | 1 | $140,000 | 100.0% |
| CHOICE HOTELS INTERNATIONAL | 1 | $123,906 | 100.0% |
| SMB IT, INC SALLIE MAE | 1 | $115,600 | 100.0% |