Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2019 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BAMCO, INC. | 1 | $52,520 | $52,520 - $52,520 | 0.0% |
| PIONEER WINDOW MFG. CORP. | 1 | $44,000 | $44,000 - $44,000 | 0.0% |
| SHIMAHARA INC. | 1 | $37,898 | $37,898 - $37,898 | 100.0% |
| TRIMCOS, LLC | 1 | $40,206 | $40,206 - $40,206 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MIDDLESEX | NJ | 1 | $52,520 |
| ROSLYN HEIGHTS | NY | 1 | $44,000 |
| Santa Monica | CA | 1 | $37,898 |
| houston | TX | 1 | $40,206 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 1 | $52,520 | 0.0% |
| FY 2013 | 1 | $37,898 | 100.0% |
| FY 2016 | 1 | $44,000 | 0.0% |
| FY 2019 | 1 | $40,206 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BAMCO, INC. | 1 | $52,520 | 0.0% |
| PIONEER WINDOW MFG. CORP. | 1 | $44,000 | 0.0% |
| SHIMAHARA INC. | 1 | $37,898 | 100.0% |
| TRIMCOS, LLC | 1 | $40,206 | 100.0% |