Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2019 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GENERAL ELECTRIC COMPANY (TRANSPORTATION) | 2 | $65,000 | $65,000 - $65,000 | 0.0% |
| AM/NS CALVERT LLC | 1 | $79,000 | $79,000 - $79,000 | 100.0% |
| DYNATECH TECHNOLOGY INC | 1 | $73,060 | $73,060 - $73,060 | 0.0% |
| F.L. Smidth Inc. | 1 | $76,000 | $76,000 - $76,000 | 100.0% |
| MOTOROLA SOLUTIONS INC. | 1 | $50,700 | $50,700 - $50,700 | 100.0% |
| RADIO HOLLAND USA INC | 1 | $77,000 | $77,000 - $77,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| LAWRENCE PARK | PA | 2 | $65,000 |
| BETHLEHEM | PA | 1 | $76,000 |
| CALVERT | AL | 1 | $79,000 |
| EDGEWOOD | NY | 1 | $73,060 |
| HOUSTON | TX | 1 | $77,000 |
| SCHAUMBURG | IL | 1 | $50,700 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 1 | $65,000 | 0.0% |
| FY 2010 | 1 | $65,000 | 0.0% |
| FY 2011 | 1 | $73,060 | 0.0% |
| FY 2012 | 2 | $63,350 | 100.0% |
| FY 2016 | 1 | $79,000 | 100.0% |
| FY 2019 | 1 | $77,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GENERAL ELECTRIC COMPANY (TRANSPORTATION) | 2 | $65,000 | 0.0% |
| AM/NS CALVERT LLC | 1 | $79,000 | 100.0% |
| DYNATECH TECHNOLOGY INC | 1 | $73,060 | 0.0% |
| F.L. Smidth Inc. | 1 | $76,000 | 100.0% |
| MOTOROLA SOLUTIONS INC. | 1 | $50,700 | 100.0% |