Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2020 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ELECTRIC POWER RESEARCH INSTITUTE | 4 | $89,625 | $80,000 - $102,200 | 100.0% |
| SRI INTERNATIONAL | 3 | $78,567 | $67,700 - $86,000 | 66.7% |
| COLORADO STATE UNIVERSITY | 2 | $66,113 | $65,125 - $67,100 | 50.0% |
| FERMI RESEARCH ALLIANCE, LLC | 2 | $79,266 | $69,285 - $89,247 | 100.0% |
| HELPFUL TECHNOLOGIES, INC | 2 | $91,500 | $91,500 - $91,500 | 100.0% |
| ILLINOIS INSTITUTE OF TECHNOLOGY | 2 | $83,000 | $83,000 - $83,000 | 100.0% |
| ALLIANCE FOR SUSTAINABLE ENERGY LLC | 2 | $111,357 | $82,714 - $140,000 | 100.0% |
| BROOKHAVEN NATIONAL LABORATORY | 2 | $71,968 | $67,100 - $76,835 | 100.0% |
| ALDEC, INC. | 2 | $73,798 | $73,798 - $73,798 | 100.0% |
| Lawrence Berkeley National Laboratory | 2 | $88,285 | $87,504 - $89,066 | 100.0% |
| KOTURA, INC. | 1 | $100,000 | $100,000 - $100,000 | 0.0% |
| BROOKHAVEN SCIENCE ASSOCIATES, LLC | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| BuildingLink.com, LLC | 1 | $92,893 | $92,893 - $92,893 | 100.0% |
| STRYKER MEDICAL, A DIVISION OF STRYKER CORPORATION | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| THE JOHNS HOPKINS UNIVERSITY | 1 | $54,000 | $54,000 - $54,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 44 | $76,158 | $47,216 - $140,000 |
| Senior | 1 | $110,053 | $110,053 - $110,053 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| PALO ALTO | CA | 4 | $89,625 |
| TALLAHASSEE | FL | 3 | $53,833 |
| MENLO PARK | CA | 3 | $78,567 |
| UPTON | NY | 3 | $81,312 |
| CHICAGO | IL | 2 | $83,000 |
| BERKELEY | CA | 2 | $88,285 |
| Fort Lauderdale | FL | 2 | $91,500 |
| GOLDEN | CO | 2 | $111,357 |
| BATAVIA | IL | 2 | $79,266 |
| HENDERSON | NV | 2 | $73,798 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 4 | $71,300 | 100.0% |
| FY 2010 | 5 | $63,083 | 80.0% |
| FY 2011 | 8 | $66,049 | 87.5% |
| FY 2012 | 6 | $73,980 | 100.0% |
| FY 2013 | 3 | $83,367 | 100.0% |
| FY 2014 | 4 | $74,603 | 50.0% |
| FY 2015 | 1 | $89,066 | 100.0% |
| FY 2016 | 4 | $80,352 | 100.0% |
| FY 2017 | 3 | $85,767 | 100.0% |
| FY 2018 | 1 | $71,885 | 100.0% |
| FY 2019 | 4 | $99,253 | 100.0% |
| FY 2020 | 2 | $101,473 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ELECTRIC POWER RESEARCH INSTITUTE | 4 | $89,625 | 100.0% |
| SRI INTERNATIONAL | 3 | $78,567 | 66.7% |
| COLORADO STATE UNIVERSITY | 2 | $66,113 | 50.0% |
| FERMI RESEARCH ALLIANCE, LLC | 2 | $79,266 | 100.0% |
| HELPFUL TECHNOLOGIES, INC | 2 | $91,500 | 100.0% |