Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2018 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| FERMI RESEARCH ALLIANCE, LLC | 2 | $71,300 | $68,600 - $74,000 | 100.0% |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 1 | $91,228 | $91,228 - $91,228 | 100.0% |
| CASE WESTERN RESERVE UNIVERSITY | 1 | $63,126 | $63,126 - $63,126 | 0.0% |
| GEORGIA INSTITUTE OF TECHNOLOGY | 1 | $86,549 | $86,549 - $86,549 | 100.0% |
| NEXIUS SOLUTIONS INC. | 1 | $107,245 | $107,245 - $107,245 | 0.0% |
| SOUTHWEST RESEARCH INSTITUTE | 1 | $80,311 | $80,311 - $80,311 | 100.0% |
| TEXAS AM ENGINEERING EXPERIMENT STATION | 1 | $55,744 | $55,744 - $55,744 | 0.0% |
| BROOKHAVEN SCIENCE ASSOCIATES, LLC | 1 | $87,500 | $87,500 - $87,500 | 100.0% |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION | 1 | $67,517 | $67,517 - $67,517 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ATLANTA | GA | 1 | $86,549 |
| Allen | TX | 1 | $107,245 |
| BATAVIA | IL | 1 | $74,000 |
| Batavia | IL | 1 | $68,600 |
| CLEVELAND | OH | 1 | $63,126 |
| COLLEGE STATION | TX | 1 | $55,744 |
| COLUMBIA | MD | 1 | $67,517 |
| PASADENA | CA | 1 | $91,228 |
| SAN ANTONIO | TX | 1 | $80,311 |
| UPTON | NY | 1 | $87,500 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 1 | $91,228 | 100.0% |
| FY 2011 | 1 | $63,126 | 0.0% |
| FY 2012 | 1 | $86,549 | 100.0% |
| FY 2013 | 1 | $107,245 | 0.0% |
| FY 2014 | 1 | $68,600 | 100.0% |
| FY 2016 | 1 | $67,517 | 100.0% |
| FY 2017 | 1 | $80,311 | 100.0% |
| FY 2018 | 3 | $72,415 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FERMI RESEARCH ALLIANCE, LLC | 2 | $71,300 | 100.0% |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 1 | $91,228 | 100.0% |
| CASE WESTERN RESERVE UNIVERSITY | 1 | $63,126 | 0.0% |
| GEORGIA INSTITUTE OF TECHNOLOGY | 1 | $86,549 | 100.0% |
| NEXIUS SOLUTIONS INC. | 1 | $107,245 | 0.0% |