Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AUTOMATION ANYWHERE, INC. | 2 | $163,800 | $163,800 - $163,800 | 100.0% |
| BIOGEN, INC. | 2 | $113,911 | $101,171 - $126,651 | 100.0% |
| COTMAC ELECTRONICS INC | 2 | $115,000 | $115,000 - $115,000 | 100.0% |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 1 | $121,805 | $121,805 - $121,805 | 100.0% |
| Boehringer Ingelheim Fremont, Inc. | 1 | $128,170 | $128,170 - $128,170 | 0.0% |
| GENENTECH | 1 | $152,640 | $152,640 - $152,640 | 100.0% |
| Nidec Mobility America Corporation | 1 | $76,066 | $76,066 - $76,066 | 100.0% |
| SYNGENTA CROP PROTECTION LLC | 1 | $125,445 | $125,445 - $125,445 | 100.0% |
| Sibelco North America, Inc. | 1 | $130,000 | $130,000 - $130,000 | 100.0% |
| VOITH HYDRO, INC | 1 | $107,869 | $107,869 - $107,869 | 100.0% |
| AMERICAN EAGLE OUTFITTERS, INC. | 1 | $168,958 | $168,958 - $168,958 | 100.0% |
| WISS, JANNEY, ELSTNER ASSOCIATES INC. | 1 | $96,158 | $96,158 - $96,158 | 100.0% |
| ASE ENGINEERING SERVICES, INC. | 1 | $157,290 | $157,290 - $157,290 | 100.0% |
| AVANGRID SERVICE COMPANY | 1 | $83,312 | $83,312 - $83,312 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 7 | $140,615 | $121,805 - $168,958 |
| Unspecified | 4 | $117,467 | $76,066 - $163,800 |
| Lead | 3 | $118,327 | $83,312 - $163,800 |
| III | 2 | $111,405 | $96,158 - $126,651 |
| I | 1 | $101,171 | $101,171 - $101,171 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| TROY | MI | 2 | $115,000 |
| San Jose | CA | 2 | $163,800 |
| Durham | NC | 1 | $126,651 |
| Fremont | CA | 1 | $128,170 |
| Houston | TX | 1 | $157,290 |
| Northbrook | IL | 1 | $96,158 |
| Oceanside | CA | 1 | $152,640 |
| Phoenix | AZ | 1 | $121,805 |
| ROCHESTER | NY | 1 | $83,312 |
| San Francisco | CA | 1 | $168,958 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 4 | $118,770 | 100.0% |
| FY 2022 | 5 | $144,186 | 80.0% |
| FY 2023 | 3 | $100,894 | 100.0% |
| FY 2024 | 4 | $126,111 | 100.0% |
| FY 2025 | 1 | $130,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AUTOMATION ANYWHERE, INC. | 2 | $163,800 | 100.0% |
| BIOGEN, INC. | 2 | $113,911 | 100.0% |
| COTMAC ELECTRONICS INC | 2 | $115,000 | 100.0% |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 1 | $121,805 | 100.0% |
| Boehringer Ingelheim Fremont, Inc. | 1 | $128,170 | 0.0% |