Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BLACKHAWK NETWORK, INC. | 3 | $135,145 | $126,267 - $140,000 | 100.0% |
| General Electric International Inc. | 2 | $132,150 | $119,300 - $145,000 | 100.0% |
| GE PRECISION HEALTHCARE LLC | 2 | $124,243 | $117,686 - $130,800 | 100.0% |
| ROKU, INC. | 1 | $170,872 | $170,872 - $170,872 | 100.0% |
| CARGURUS, INC | 1 | $106,000 | $106,000 - $106,000 | 100.0% |
| METAHORIZON INC | 1 | $94,037 | $94,037 - $94,037 | 100.0% |
| Q2 Software, Inc. | 1 | $102,700 | $102,700 - $102,700 | 100.0% |
| ROBINHOOD MARKETS, INC. | 1 | $200,000 | $200,000 - $200,000 | 100.0% |
| COX ENTERPRISES, INC. | 1 | $143,242 | $143,242 - $143,242 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $121,094 | $94,037 - $140,000 |
| Senior | 4 | $147,815 | $102,700 - $200,000 |
| Staff | 3 | $131,700 | $119,300 - $145,000 |
| Lead | 1 | $143,242 | $143,242 - $143,242 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Pleasanton | CA | 3 | $135,145 |
| Atlanta | GA | 2 | $144,121 |
| Wauwatosa | WI | 2 | $124,243 |
| Cincinnati | OH | 1 | $119,300 |
| IRVING | TX | 1 | $94,037 |
| Menlo Park | CA | 1 | $200,000 |
| Austin | TX | 1 | $102,700 |
| San Jose | CA | 1 | $170,872 |
| Cambridge | MA | 1 | $106,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $130,800 | 100.0% |
| FY 2022 | 3 | $139,524 | 100.0% |
| FY 2023 | 3 | $105,908 | 100.0% |
| FY 2024 | 6 | $144,663 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BLACKHAWK NETWORK, INC. | 3 | $135,145 | 100.0% |
| General Electric International Inc. | 2 | $132,150 | 100.0% |
| GE PRECISION HEALTHCARE LLC | 2 | $124,243 | 100.0% |
| ROKU, INC. | 1 | $170,872 | 100.0% |
| CARGURUS, INC | 1 | $106,000 | 100.0% |