Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Oak Capital Group | 5 | $75,670 | $75,670 - $75,670 | 100.0% |
| American Finance Lenders, LLC | 1 | $82,638 | $82,638 - $82,638 | 0.0% |
| Anthem, Inc. | 1 | $104,518 | $104,518 - $104,518 | 100.0% |
| DAVID M LEWIS COMPANY, LLC | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| IBM CORPORATION | 1 | $76,190 | $76,190 - $76,190 | 100.0% |
| INFOR (US), INC. | 1 | $121,139 | $121,139 - $121,139 | 100.0% |
| KYYBA INC | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| OZANEAUX LTD | 1 | $82,500 | $82,500 - $82,500 | 100.0% |
| APFS, LLC | 1 | $135,012 | $135,012 - $135,012 | 100.0% |
| WAGGONER GROUP INC. dba WAGGONER FINANCIAL INC. | 1 | $46,000 | $46,000 - $46,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 8 | $85,501 | $75,670 - $121,139 |
| Unspecified | 6 | $90,390 | $46,000 - $135,012 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| WESTLAKE VILLAGE | CA | 5 | $75,670 |
| Woodland Hills | CA | 2 | $112,259 |
| Farmington Hills | MI | 1 | $80,000 |
| Irvine | CA | 1 | $82,638 |
| Alpharetta | GA | 1 | $121,139 |
| New York | NY | 1 | $82,500 |
| Valencia | CA | 1 | $135,012 |
| LANSING | MI | 1 | $46,000 |
| Armonk | NY | 1 | $76,190 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 5 | $86,900 | 80.0% |
| FY 2022 | 3 | $93,103 | 100.0% |
| FY 2023 | 4 | $90,300 | 75.0% |
| FY 2024 | 2 | $75,670 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Oak Capital Group | 5 | $75,670 | 100.0% |
| American Finance Lenders, LLC | 1 | $82,638 | 0.0% |
| Anthem, Inc. | 1 | $104,518 | 100.0% |
| DAVID M LEWIS COMPANY, LLC | 1 | $120,000 | 100.0% |
| IBM CORPORATION | 1 | $76,190 | 100.0% |