Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2017 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Gogri Brothers Inc | 1 | $56,139 | $56,139 - $56,139 | 0.0% |
| ZID ENTERPRISES, INC., D/B/A SOUTHWEST PARKWAY MARKET | 1 | $43,597 | $43,597 - $43,597 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $56,139 | $56,139 - $56,139 |
| Manager | 1 | $43,597 | $43,597 - $43,597 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| AUSTIN | TX | 1 | $43,597 |
| Providence | RI | 1 | $56,139 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 1 | $43,597 | 0.0% |
| FY 2017 | 1 | $56,139 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Gogri Brothers Inc | 1 | $56,139 | 0.0% |
| ZID ENTERPRISES, INC., D/B/A SOUTHWEST PARKWAY MARKET | 1 | $43,597 | 0.0% |