Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WISK AERO LLC | 7 | $165,021 | $140,000 - $189,883 | 100.0% |
| JOBY AERO | 5 | $152,400 | $115,000 - $187,000 | 100.0% |
| ALLSTATE INSURANCE COMPANY | 1 | $151,882 | $151,882 - $151,882 | 100.0% |
| EESQUARE SUPERSTORE CORP. | 1 | $208,000 | $208,000 - $208,000 | 0.0% |
| Toofon, Inc. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 6 | $145,814 | $100,000 - $208,000 |
| Staff | 4 | $170,753 | $166,754 - $182,749 |
| Lead | 3 | $162,333 | $140,000 - $187,000 |
| Manager | 1 | $189,883 | $189,883 - $189,883 |
| Senior | 1 | $142,251 | $142,251 - $142,251 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Mountain View | CA | 6 | $164,732 |
| Santa Cruz | CA | 5 | $152,400 |
| Hayward | CA | 1 | $208,000 |
| Hollister | CA | 1 | $166,754 |
| Pasadena | CA | 1 | $100,000 |
| Rocklin | CA | 1 | $151,882 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 5 | $139,450 | 100.0% |
| FY 2022 | 2 | $174,942 | 100.0% |
| FY 2023 | 7 | $163,878 | 85.7% |
| FY 2025 | 1 | $182,749 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WISK AERO LLC | 7 | $165,021 | 100.0% |
| JOBY AERO | 5 | $152,400 | 100.0% |
| ALLSTATE INSURANCE COMPANY | 1 | $151,882 | 100.0% |
| EESQUARE SUPERSTORE CORP. | 1 | $208,000 | 0.0% |
| Toofon, Inc. | 1 | $100,000 | 100.0% |