Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2018 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UNIVERSITY OF NEBRASKA MEDICAL CENTER | 3 | $50,860 | $47,680 - $54,240 | 100.0% |
| STANTON UNIVERSITY | 2 | $52,870 | $52,870 - $52,870 | 100.0% |
| UNIVERSITY OF MICHIGAN | 2 | $125,916 | $110,000 - $141,832 | 100.0% |
| THE OHIO STATE UNIVERSITY | 1 | $68,000 | $68,000 - $68,000 | 100.0% |
| COLUMBIA UNIVERSITY | 1 | $58,000 | $58,000 - $58,000 | 100.0% |
| FENWU UNIVERSITY OF ALTERNATIVE MEDICINE, L.P. | 1 | $78,293 | $78,293 - $78,293 | 0.0% |
| 8 BODY TYPE INC | 1 | $50,320 | $50,320 - $50,320 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| OMAHA | NE | 3 | $50,860 |
| GARDEN GROVE | CA | 2 | $52,870 |
| ANN ARBOR | MI | 2 | $125,916 |
| BUFFALO | NY | 1 | $87,000 |
| ALHAMBRA | CA | 1 | $78,293 |
| EDWARDSVILLE | IL | 1 | $95,000 |
| FINDLAY | OH | 1 | $80,000 |
| NEW YORK | NY | 1 | $58,000 |
| COLUMBUS | OH | 1 | $68,000 |
| BROOKLYN | NY | 1 | $180,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 2 | $104,916 | 100.0% |
| FY 2010 | 2 | $69,000 | 100.0% |
| FY 2011 | 4 | $98,298 | 100.0% |
| FY 2012 | 2 | $73,935 | 100.0% |
| FY 2016 | 2 | $62,987 | 50.0% |
| FY 2017 | 1 | $50,660 | 100.0% |
| FY 2018 | 2 | $70,620 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UNIVERSITY OF NEBRASKA MEDICAL CENTER | 3 | $50,860 | 100.0% |
| STANTON UNIVERSITY | 2 | $52,870 | 100.0% |
| UNIVERSITY OF MICHIGAN | 2 | $125,916 | 100.0% |
| THE OHIO STATE UNIVERSITY | 1 | $68,000 | 100.0% |
| COLUMBIA UNIVERSITY | 1 | $58,000 | 100.0% |