U.S. Immigration Data

Priority dates, work visas, and labor market data

History Teachers, Postsecondary

H-1B & Green Card Salary Data and Market Analysis

Note: No data found for the last 5 years. Automatically expanded to show all available years (20 years total, starting from 2008).

342

Total Filings

All time (charts below use selected years)

$63,225

Median Salary

National Average

-23.8%

Growth

Growth 2008-2019 (Filing Volume)

15

Top Employers

Hiring This Role
Salary Distribution (All Employers + Top Employer Overlays)
10th Percentile

$47,554

25th Percentile

$52,625

Median (50th)

$60,000

75th Percentile

$70,000

90th Percentile

$79,000

Loading chart...
Loading chart...
Top Employers Hiring History Teachers, Postsecondary
Employer Filings Median Salary Salary Range Approval Rate
COLUMBIA UNIVERSITY 6 $74,825 $60,000 - $95,667 100.0%
UNIVERSITY OF MINNESOTA 6 $63,047 $52,500 - $72,000 100.0%
YALE UNIVERSITY 5 $116,680 $70,000 - $203,200 100.0%
GEORGETOWN UNIVERSITY 5 $76,000 $62,500 - $82,500 100.0%
GEORGE WASHINGTON UNIVERSITY 5 $78,550 $58,750 - $100,000 80.0%
CALIFORNIA STATE UNIVERSITY, FULLERTON 5 $69,854 $64,332 - $76,320 100.0%
HARVARD UNIVERSITY 4 $73,775 $68,000 - $84,100 100.0%
The University of Southern California 4 $88,500 $55,000 - $150,000 75.0%
JAMES MADISON UNIVERSITY 3 $54,333 $53,000 - $55,000 33.3%
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 3 $68,000 $60,000 - $73,000 100.0%
EASTERN KENTUCKY UNIVERSITY 3 $45,580 $38,280 - $50,004 100.0%
SYRACUSE UNIVERSITY 3 $76,500 $70,000 - $84,499 100.0%
University of California, Berkeley 3 $91,300 $64,700 - $126,000 66.7%
NEW YORK UNIVERSITY 3 $87,667 $75,000 - $108,000 100.0%
UNIVERSITY OF WISCONSIN-MADISON 3 $72,000 $70,000 - $74,000 100.0%
Geographic Distribution
Based on 342 filings in selected period (charts use selected years, not all-time total)
Loading chart...
Loading chart...
Median Salary by State
Based on selected period (same 342 filings as above)
Loading chart...
Loading chart...
Top Metro Areas
City State Filings Median Salary
NEW YORK NY 10 $78,095
WASHINGTON DC 9 $79,333
TUSCALOOSA AL 7 $53,507
CHICAGO IL 5 $57,691
LOS ANGELES CA 5 $88,000
AMHERST MA 5 $70,880
BINGHAMTON NY 4 $65,500
NEW HAVEN CT 4 $95,050
CAMBRIDGE MA 4 $73,775
FULLERTON CA 4 $70,083
Filing Volume Trend
Loading chart...
Loading chart...
Median Salary Trend
Loading chart...
Loading chart...
Year-over-Year Statistics
Fiscal Year Filings Median Salary Approval Rate
FY 2008 21 $59,568 100.0%
FY 2010 53 $59,572 90.6%
FY 2011 28 $62,451 82.1%
FY 2012 22 $59,746 100.0%
FY 2013 27 $63,038 81.5%
FY 2014 57 $62,227 96.5%
FY 2015 30 $58,181 100.0%
FY 2016 38 $64,774 97.4%
FY 2017 24 $73,712 100.0%
FY 2018 26 $72,100 100.0%
FY 2019 16 $65,756 100.0%
Company Comparison - History Teachers, Postsecondary

Compare how top companies pay for this role.

Company Filings Median Salary Approval Rate
COLUMBIA UNIVERSITY 6 $74,825 100.0%
UNIVERSITY OF MINNESOTA 6 $63,047 100.0%
YALE UNIVERSITY 5 $116,680 100.0%
GEORGETOWN UNIVERSITY 5 $76,000 100.0%
GEORGE WASHINGTON UNIVERSITY 5 $78,550 80.0%
Data Source: U.S. Department of Labor (DOL) H-1B and green card (PERM) disclosure data. Data shown for fiscal years 2021 to present. Last updated: February 19, 2026

Note on Salary Data: For data quality, we exclude salaries below $30,000 (likely data entry errors) and above $1,000,000 (lacking automated validation for ultra-high compensation packages). This may affect statistics for some executive and specialized positions.