Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2026 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON.COM SERVICES, INC. | 47 | $109,059 | $73,600 - $150,000 | 93.6% |
| LT TECHNOLOGY SERVICES LIMITED | 8 | $70,598 | $55,286 - $81,144 | 75.0% |
| GOOGLE INC. | 5 | $133,800 | $108,000 - $157,000 | 80.0% |
| SMARTAC.COM INC. | 3 | $175,000 | $125,000 - $200,000 | 100.0% |
| E&T Electric LLC | 3 | $55,869 | $46,259 - $62,379 | 100.0% |
| PIPING TECHNOLOGY & PRODUCTS, INC. | 3 | $80,094 | $61,277 - $89,502 | 100.0% |
| FUSEPROJECT LLC | 3 | $90,000 | $90,000 - $90,000 | 100.0% |
| Teilch LLC | 3 | $113,333 | $110,000 - $120,000 | 66.7% |
| IDEO, INC | 2 | $104,593 | $97,573 - $111,613 | 100.0% |
| Linkage Design, LLC | 2 | $70,720 | $70,720 - $70,720 | 100.0% |
| LYFT INC | 2 | $185,899 | $179,399 - $192,399 | 100.0% |
| GOM GRAPHICS, INC. | 2 | $32,864 | $31,366 - $34,362 | 100.0% |
| Nook Design LLC | 2 | $62,400 | $62,400 - $62,400 | 50.0% |
| SUBARU RESEARCH AND DEVELOPMENT, INC. | 2 | $47,382 | $47,382 - $47,382 | 100.0% |
| Sonos, Inc. | 2 | $94,058 | $94,058 - $94,058 | 50.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 91 | $80,615 | $31,366 - $200,000 |
| II | 30 | $101,926 | $74,547 - $150,000 |
| III | 15 | $126,774 | $93,683 - $133,411 |
| Senior | 14 | $104,948 | $72,322 - $185,000 |
| Lead | 4 | $133,250 | $80,000 - $173,000 |
| I | 2 | $85,223 | $73,600 - $96,845 |
| Principal | 2 | $133,774 | $87,547 - $180,000 |
| Director | 1 | $235,000 | $235,000 - $235,000 |
| Junior | 1 | $52,920 | $52,920 - $52,920 |
| Manager | 1 | $90,000 | $90,000 - $90,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 30 | $117,139 |
| San Francisco | CA | 13 | $124,656 |
| Edison | NJ | 8 | $70,598 |
| Houston | TX | 7 | $114,776 |
| Nashville | TN | 6 | $84,424 |
| Westborough | MA | 6 | $100,777 |
| Sunnyvale | CA | 4 | $117,677 |
| Greeley | CO | 3 | $55,869 |
| Irvine | CA | 3 | $105,833 |
| Mountain View | CA | 3 | $134,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 42 | $85,955 | 92.9% |
| FY 2022 | 40 | $98,870 | 95.0% |
| FY 2023 | 36 | $92,975 | 77.8% |
| FY 2024 | 41 | $96,034 | 97.6% |
| FY 2025 | 1 | $132,100 | 100.0% |
| FY 2026 | 1 | $132,100 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON.COM SERVICES, INC. | 47 | $109,059 | 93.6% |
| LT TECHNOLOGY SERVICES LIMITED | 8 | $70,598 | 75.0% |
| GOOGLE INC. | 5 | $133,800 | 80.0% |
| SMARTAC.COM INC. | 3 | $175,000 | 100.0% |
| E&T Electric LLC | 3 | $55,869 | 100.0% |