Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Auctane, Inc. | 2 | $54,600 | $54,600 - $54,600 | 100.0% |
| Apure Distribution, LLC | 1 | $50,000 | $50,000 - $50,000 | 100.0% |
| BlockApps, Inc. | 1 | $70,000 | $70,000 - $70,000 | 0.0% |
| CUMMINS INC. | 1 | $86,819 | $86,819 - $86,819 | 100.0% |
| Honeywell International Inc. | 1 | $82,200 | $82,200 - $82,200 | 100.0% |
| ILLUMINA | 1 | $113,339 | $113,339 - $113,339 | 100.0% |
| MOSHERFLO PUMPS, LLC | 1 | $84,614 | $84,614 - $84,614 | 100.0% |
| MaintainX Inc. | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| ALEXANDER RYAN MARINE SAFETY CO. | 1 | $54,995 | $54,995 - $54,995 | 0.0% |
| Radical Cosmetics LLC | 1 | $67,787 | $67,787 - $67,787 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 8 | $63,325 | $50,000 - $84,614 |
| Senior | 2 | $100,079 | $86,819 - $113,339 |
| II | 1 | $82,200 | $82,200 - $82,200 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Austin | TX | 2 | $54,600 |
| Brooklyn | NY | 1 | $70,000 |
| Columbus | IN | 1 | $86,819 |
| Houston | TX | 1 | $54,995 |
| Lake Worth | FL | 1 | $67,787 |
| Miami | FL | 1 | $50,000 |
| Morris Plains | NJ | 1 | $82,200 |
| San Diego | CA | 1 | $113,339 |
| San Francisco | CA | 1 | $70,000 |
| San Leon | TX | 1 | $84,614 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $74,180 | 100.0% |
| FY 2022 | 3 | $79,673 | 66.7% |
| FY 2023 | 1 | $50,000 | 100.0% |
| FY 2024 | 3 | $69,132 | 66.7% |
| FY 2025 | 1 | $70,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Auctane, Inc. | 2 | $54,600 | 100.0% |
| Apure Distribution, LLC | 1 | $50,000 | 100.0% |
| BlockApps, Inc. | 1 | $70,000 | 0.0% |
| CUMMINS INC. | 1 | $86,819 | 100.0% |
| Honeywell International Inc. | 1 | $82,200 | 100.0% |