Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2026 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NORTH CAROLINA STATE UNIVERSITY | 2 | $87,892 | $84,870 - $90,913 | 100.0% |
| Hamilton County Hospital | 2 | $125,000 | $125,000 - $125,000 | 100.0% |
| INSTITUTE FOR ENVIRONMENTAL HEALTH, INC. | 1 | $37,398 | $37,398 - $37,398 | 0.0% |
| NextDecade LNG, LLC | 1 | $170,000 | $170,000 - $170,000 | 100.0% |
| OXYGEN DEVELOPMENT LLC | 1 | $104,000 | $104,000 - $104,000 | 100.0% |
| PRI Asphalt Technologies Inc | 1 | $103,251 | $103,251 - $103,251 | 100.0% |
| SGS NORTH AMERICA INC. | 1 | $94,682 | $94,682 - $94,682 | 100.0% |
| Aalborz Chemical, LLC | 1 | $101,421 | $101,421 - $101,421 | 100.0% |
| Chassis Brakes International USA INC | 1 | $92,830 | $92,830 - $92,830 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 9 | $99,838 | $78,000 - $125,000 |
| Lead | 2 | $103,699 | $37,398 - $170,000 |
| Director | 1 | $101,421 | $101,421 - $101,421 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Syracuse | KS | 2 | $125,000 |
| Raleigh | NC | 2 | $87,892 |
| Hephzibah | GA | 1 | $37,398 |
| New York | NY | 1 | $78,000 |
| Palm Springs | FL | 1 | $104,000 |
| Port Isabel | TX | 1 | $170,000 |
| Ringwood | IL | 1 | $101,421 |
| Corpus Christi | TX | 1 | $94,682 |
| Tampa | FL | 1 | $103,251 |
| Farmington Hills | MI | 1 | $92,830 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $92,830 | 100.0% |
| FY 2022 | 3 | $101,474 | 100.0% |
| FY 2023 | 3 | $94,517 | 100.0% |
| FY 2024 | 3 | $88,550 | 66.7% |
| FY 2025 | 1 | $90,913 | 100.0% |
| FY 2026 | 1 | $170,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NORTH CAROLINA STATE UNIVERSITY | 2 | $87,892 | 100.0% |
| Hamilton County Hospital | 2 | $125,000 | 100.0% |
| INSTITUTE FOR ENVIRONMENTAL HEALTH, INC. | 1 | $37,398 | 0.0% |
| NextDecade LNG, LLC | 1 | $170,000 | 100.0% |
| OXYGEN DEVELOPMENT LLC | 1 | $104,000 | 100.0% |