Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2022 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VIRTUSA CORPORATION | 5 | $112,149 | $111,238 - $115,794 | 100.0% |
| AMAZON WEB SERVICES LLC | 2 | $136,116 | $117,125 - $155,106 | 100.0% |
| INFOGAIN CORPORATION | 1 | $157,477 | $157,477 - $157,477 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 4 | $111,238 | $111,238 - $111,238 |
| Senior | 4 | $136,376 | $115,794 - $157,477 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| SOUTHBOROUGH | MA | 5 | $112,149 |
| Seattle | WA | 2 | $136,116 |
| Los Gatos | CA | 1 | $157,477 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $120,290 | 100.0% |
| FY 2022 | 2 | $134,358 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VIRTUSA CORPORATION | 5 | $112,149 | 100.0% |
| AMAZON WEB SERVICES LLC | 2 | $136,116 | 100.0% |
| INFOGAIN CORPORATION | 1 | $157,477 | 100.0% |