Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Alsip MiniMill, LLC | 1 | $76,960 | $76,960 - $76,960 | 100.0% |
| HOLCIM (US) INC. | 1 | $94,260 | $94,260 - $94,260 | 100.0% |
| TENARIS COILED TUBES, LLC | 1 | $88,000 | $88,000 - $88,000 | 100.0% |
| WESTERN GLOBAL AIRLINES, LLC | 1 | $36,483 | $36,483 - $36,483 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Alsip | IL | 1 | $76,960 |
| ESTERO | FL | 1 | $36,483 |
| Houston | TX | 1 | $88,000 |
| Ravena | NY | 1 | $94,260 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 2 | $65,372 | 100.0% |
| FY 2022 | 1 | $76,960 | 100.0% |
| FY 2023 | 1 | $88,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Alsip MiniMill, LLC | 1 | $76,960 | 100.0% |
| HOLCIM (US) INC. | 1 | $94,260 | 100.0% |
| TENARIS COILED TUBES, LLC | 1 | $88,000 | 100.0% |
| WESTERN GLOBAL AIRLINES, LLC | 1 | $36,483 | 100.0% |