Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BROOKS AUTOMATION, INC. | 1 | $145,390 | $145,390 - $145,390 | 100.0% |
| EMD MILLIPORE CORPORATION | 1 | $143,500 | $143,500 - $143,500 | 100.0% |
| Ferrara Candy Company | 1 | $118,248 | $118,248 - $118,248 | 100.0% |
| GENERAL MILLS, INC. | 1 | $146,370 | $146,370 - $146,370 | 100.0% |
| Kenco Management Group | 1 | $142,000 | $142,000 - $142,000 | 100.0% |
| NESTL╔ USA, INC. | 1 | $177,167 | $177,167 - $177,167 | 100.0% |
| RESTORATION HARDWARE | 1 | $193,140 | $193,140 - $193,140 | 100.0% |
| SONY INTERACTIVE ENTERTAINMENT LLC | 1 | $200,762 | $200,762 - $200,762 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 5 | $145,835 | $118,248 - $177,167 |
| Director | 2 | $196,951 | $193,140 - $200,762 |
| Lead | 1 | $143,500 | $143,500 - $143,500 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Arlington | VA | 1 | $177,167 |
| Burlington | MA | 1 | $143,500 |
| Chattanooga | TN | 1 | $142,000 |
| Chelmsford | MA | 1 | $145,390 |
| Chicago | IL | 1 | $118,248 |
| Corte Madera | CA | 1 | $193,140 |
| Minneapolis | MN | 1 | $146,370 |
| San Mateo | CA | 1 | $200,762 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 5 | $150,176 | 100.0% |
| FY 2022 | 2 | $169,265 | 100.0% |
| FY 2024 | 1 | $177,167 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BROOKS AUTOMATION, INC. | 1 | $145,390 | 100.0% |
| EMD MILLIPORE CORPORATION | 1 | $143,500 | 100.0% |
| Ferrara Candy Company | 1 | $118,248 | 100.0% |
| GENERAL MILLS, INC. | 1 | $146,370 | 100.0% |
| Kenco Management Group | 1 | $142,000 | 100.0% |