Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Filing VolumeTop Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MillerCoors LLC | 1 | $108,000 | $108,000 - $108,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Milwaukee | WI | 1 | $108,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 1 | $108,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MillerCoors LLC | 1 | $108,000 | 100.0% |