Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2017 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PROSPERO NURSERY | 2 | $44,449 | $38,501 - $50,398 | 50.0% |
| AVF DEVELOPMENT CORP. | 2 | $33,738 | $33,738 - $33,738 | 100.0% |
| The C10 Group, Inc. | 2 | $53,500 | $53,500 - $53,500 | 50.0% |
| Lomma Construction Corporation | 1 | $58,968 | $58,968 - $58,968 | 0.0% |
| AIDYL CORP. DBA SINCLAIR DRILLING FLUIDS | 1 | $45,000 | $45,000 - $45,000 | 0.0% |
| MRZ CONSTRUCTIONS CORPORATION | 1 | $66,560 | $66,560 - $66,560 | 0.0% |
| SHIRLINGTON SERVICE CENTER | 1 | $38,085 | $38,085 - $38,085 | 100.0% |
| MORROW EQUIPMENT COMPANY, L.L.C. | 1 | $33,571 | $33,571 - $33,571 | 100.0% |
| ENVIRONMENTAL CONTRACTORS, INC. | 1 | $41,829 | $41,829 - $41,829 | 100.0% |
| Edwards Moving & Rigging, Inc. | 1 | $53,000 | $53,000 - $53,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Boyd | TX | 2 | $53,500 |
| GARDEN CITY PARK | NY | 2 | $33,738 |
| WHITE PLAINS | NY | 2 | $44,449 |
| ARLINGTON | VA | 1 | $38,085 |
| Shelbville | KY | 1 | $53,000 |
| Staten Island | NY | 1 | $58,968 |
| WEST ORANGE | NJ | 1 | $41,829 |
| SALEM | OR | 1 | $33,571 |
| LAKE ELSINORE | CA | 1 | $45,000 |
| PHOENIX | AZ | 1 | $66,560 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 3 | $37,828 | 100.0% |
| FY 2010 | 3 | $35,325 | 66.7% |
| FY 2011 | 2 | $47,699 | 50.0% |
| FY 2015 | 1 | $66,560 | 0.0% |
| FY 2016 | 1 | $53,500 | 0.0% |
| FY 2017 | 3 | $55,156 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PROSPERO NURSERY | 2 | $44,449 | 50.0% |
| AVF DEVELOPMENT CORP. | 2 | $33,738 | 100.0% |
| The C10 Group, Inc. | 2 | $53,500 | 50.0% |
| Lomma Construction Corporation | 1 | $58,968 | 0.0% |
| AIDYL CORP. DBA SINCLAIR DRILLING FLUIDS | 1 | $45,000 | 0.0% |