Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2022-2024 (Filing Volume)Top Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ETV CARE HOME, INC. | 2 | $35,298 | $35,298 - $35,298 | 50.0% |
| COMPASSIONATE CARE HOME LLC | 1 | $35,298 | $35,298 - $35,298 | 100.0% |
| Trinity Care Home, Inc. | 1 | $35,298 | $35,298 - $35,298 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Olympia | WA | 3 | $35,298 |
| Lacey | WA | 1 | $35,298 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 1 | $35,298 | 0.0% |
| FY 2023 | 1 | $35,298 | 100.0% |
| FY 2024 | 2 | $35,298 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ETV CARE HOME, INC. | 2 | $35,298 | 50.0% |
| COMPASSIONATE CARE HOME LLC | 1 | $35,298 | 100.0% |
| Trinity Care Home, Inc. | 1 | $35,298 | 100.0% |