Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2020 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Kushner Carlson, PC | 2 | $35,360 | $35,360 - $35,360 | 50.0% |
| AGGREGATE SCREENS &CRUSHERS LLC | 1 | $42,058 | $42,058 - $42,058 | 100.0% |
| GREEN PLANET, INC. | 1 | $40,768 | $40,768 - $40,768 | 0.0% |
| SEMYUNG USA, INC. | 1 | $71,136 | $71,136 - $71,136 | 0.0% |
| SOLAR COLLECTION INC | 1 | $42,000 | $42,000 - $42,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Aliso Viejo | CA | 2 | $35,360 |
| Baltimore | MD | 1 | $42,058 |
| LOS ANGELES | CA | 1 | $42,000 |
| ROYCE CITY | TX | 1 | $40,768 |
| TROY | MI | 1 | $71,136 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $40,768 | 0.0% |
| FY 2014 | 2 | $56,597 | 50.0% |
| FY 2018 | 1 | $42,000 | 100.0% |
| FY 2020 | 2 | $35,360 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Kushner Carlson, PC | 2 | $35,360 | 50.0% |
| AGGREGATE SCREENS &CRUSHERS LLC | 1 | $42,058 | 100.0% |
| GREEN PLANET, INC. | 1 | $40,768 | 0.0% |
| SEMYUNG USA, INC. | 1 | $71,136 | 0.0% |
| SOLAR COLLECTION INC | 1 | $42,000 | 100.0% |