Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SIEMENS INDUSTRY SOFTWARE INC. | 3 | $98,544 | $86,461 - $120,952 | 100.0% |
| COMCAST CABLE COMMUNICATIONS, LLC | 1 | $114,379 | $114,379 - $114,379 | 100.0% |
| DXC TECHNOLOGY SERVICES LLC | 1 | $185,000 | $185,000 - $185,000 | 100.0% |
| EQUIFAX | 1 | $145,294 | $145,294 - $145,294 | 100.0% |
| Hitachi Vantara Corporation | 1 | $208,000 | $208,000 - $208,000 | 100.0% |
| INTELLECT DESIGN ARENA INC. | 1 | $130,340 | $130,340 - $130,340 | 100.0% |
| JP MORGAN CHASE & CO | 1 | $162,200 | $162,200 - $162,200 | 100.0% |
| MANHATTAN TELECOMMUNICATIONS, INC. | 1 | $220,000 | $220,000 - $220,000 | 100.0% |
| Mastercard International Incorporated | 1 | $174,675 | $174,675 - $174,675 | 100.0% |
| NIKE, Inc. | 1 | $131,560 | $131,560 - $131,560 | 100.0% |
| Softrams LLC | 1 | $117,458 | $117,458 - $117,458 | 100.0% |
| WI-TRONIX, LLC | 1 | $105,997 | $105,997 - $105,997 | 100.0% |
| Alstom Signaling Inc. | 1 | $101,795 | $101,795 - $101,795 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 10 | $128,932 | $86,461 - $220,000 |
| Principal | 4 | $157,083 | $114,379 - $208,000 |
| Director | 1 | $174,675 | $174,675 - $174,675 |
| Lead | 1 | $165,000 | $165,000 - $165,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Plano | TX | 3 | $98,544 |
| Beaverton | OR | 1 | $131,560 |
| Bolingbrook | IL | 1 | $105,997 |
| Leesburg | VA | 1 | $117,458 |
| New York | NY | 1 | $220,000 |
| Philadelphia | PA | 1 | $114,379 |
| Piscataway | NJ | 1 | $130,340 |
| Purchase | NY | 1 | $174,675 |
| San Francisco | CA | 1 | $165,000 |
| Santa Clara | CA | 1 | $208,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 7 | $125,961 | 100.0% |
| FY 2022 | 4 | $144,058 | 100.0% |
| FY 2023 | 3 | $139,057 | 100.0% |
| FY 2024 | 1 | $162,200 | 100.0% |
| FY 2025 | 1 | $220,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SIEMENS INDUSTRY SOFTWARE INC. | 3 | $98,544 | 100.0% |
| COMCAST CABLE COMMUNICATIONS, LLC | 1 | $114,379 | 100.0% |
| DXC TECHNOLOGY SERVICES LLC | 1 | $185,000 | 100.0% |
| EQUIFAX | 1 | $145,294 | 100.0% |
| Hitachi Vantara Corporation | 1 | $208,000 | 100.0% |