Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON WEB SERVICES LLC | 398 | $130,031 | $58,178 - $222,000 | 92.7% |
| Amazon Advertising LLC | 13 | $144,904 | $90,800 - $169,500 | 100.0% |
| AMAZON.COM SERVICES, INC. | 9 | $124,731 | $89,149 - $157,477 | 100.0% |
| MEDALLIA, INC. | 6 | $162,389 | $121,763 - $201,323 | 83.3% |
| PROS INC. | 3 | $181,411 | $168,834 - $187,699 | 66.7% |
| Allgress, Inc | 3 | $190,656 | $185,000 - $201,968 | 66.7% |
| Planet Labs PBC | 2 | $157,680 | $157,680 - $157,680 | 100.0% |
| OPTORO INC. | 2 | $134,722 | $134,722 - $134,722 | 50.0% |
| NeoXam Americas, Inc. | 2 | $150,197 | $150,197 - $150,197 | 100.0% |
| VERTAFORE | 1 | $132,163 | $132,163 - $132,163 | 0.0% |
| XACTLY CORPORATION | 1 | $142,200 | $142,200 - $142,200 | 100.0% |
| ACCELO INC | 1 | $75,000 | $75,000 - $75,000 | 100.0% |
| ZEPTTA, LLC | 1 | $250,000 | $250,000 - $250,000 | 100.0% |
| APTTUS CORPORATION | 1 | $172,000 | $172,000 - $172,000 | 100.0% |
| ICERTIS INC | 1 | $135,000 | $135,000 - $135,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| II | 324 | $126,674 | $70,075 - $183,310 |
| III | 80 | $146,665 | $89,835 - $222,000 |
| Manager | 19 | $153,023 | $75,000 - $201,968 |
| I | 9 | $96,302 | $58,178 - $127,338 |
| Director | 8 | $195,000 | $148,500 - $250,000 |
| Principal | 6 | $170,355 | $94,000 - $206,000 |
| Lead | 3 | $170,798 | $150,197 - $212,000 |
| Unspecified | 1 | $94,037 | $94,037 - $94,037 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 170 | $131,920 |
| Dallas | TX | 51 | $114,771 |
| New York | NY | 41 | $140,528 |
| Herndon | VA | 33 | $126,669 |
| San Francisco | CA | 18 | $157,449 |
| Jersey City | NJ | 16 | $129,465 |
| Atlanta | GA | 15 | $117,706 |
| Santa Monica | CA | 14 | $158,439 |
| Houston | TX | 12 | $152,606 |
| Austin | TX | 10 | $116,920 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 96 | $128,812 | 97.9% |
| FY 2022 | 110 | $122,492 | 97.3% |
| FY 2023 | 136 | $133,376 | 78.7% |
| FY 2024 | 99 | $142,340 | 99.0% |
| FY 2025 | 8 | $187,314 | 100.0% |
| FY 2026 | 1 | $169,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON WEB SERVICES LLC | 398 | $130,031 | 92.7% |
| Amazon Advertising LLC | 13 | $144,904 | 100.0% |
| AMAZON.COM SERVICES, INC. | 9 | $124,731 | 100.0% |
| MEDALLIA, INC. | 6 | $162,389 | 83.3% |
| PROS INC. | 3 | $181,411 | 66.7% |