Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2008-2019 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BOSTON COLLEGE | 1 | $75,000 | $75,000 - $75,000 | 100.0% |
| CALIFORNIA STATE UNIVERSITY, LOS ANGELES | 1 | $62,004 | $62,004 - $62,004 | 100.0% |
| Emory University | 1 | $62,000 | $62,000 - $62,000 | 100.0% |
| THE UNIVERSITY OF AKRON | 1 | $60,000 | $60,000 - $60,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ATLANTA | GA | 1 | $62,000 |
| Akron | OH | 1 | $60,000 |
| CHESTNUT HILL | MA | 1 | $75,000 |
| LOS ANGELES | CA | 1 | $62,004 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2008 | 1 | $62,000 | 100.0% |
| FY 2010 | 2 | $68,502 | 100.0% |
| FY 2019 | 1 | $60,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BOSTON COLLEGE | 1 | $75,000 | 100.0% |
| CALIFORNIA STATE UNIVERSITY, LOS ANGELES | 1 | $62,004 | 100.0% |
| Emory University | 1 | $62,000 | 100.0% |
| THE UNIVERSITY OF AKRON | 1 | $60,000 | 100.0% |