Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MICROSOFT CORPORATION | 2 | $122,500 | $120,000 - $125,000 | 50.0% |
| United Healthcare Services, Inc. | 2 | $81,453 | $81,453 - $81,453 | 100.0% |
| LOTHLORIEN CA, LLC | 1 | $78,312 | $78,312 - $78,312 | 100.0% |
| MEDHOK, INC. | 1 | $72,987 | $72,987 - $72,987 | 100.0% |
| Coinbase, Inc. | 1 | $145,000 | $145,000 - $145,000 | 100.0% |
| NINTENDO OF AMERICA INC. | 1 | $94,575 | $94,575 - $94,575 | 100.0% |
| OneMain General Services Corporation | 1 | $105,000 | $105,000 - $105,000 | 100.0% |
| Stanford Health Care | 1 | $115,003 | $115,003 - $115,003 | 100.0% |
| Sweiss Group LLC | 1 | $67,350 | $67,350 - $67,350 | 100.0% |
| MSO TECHNOLOGY LLC | 1 | $73,445 | $73,445 - $73,445 | 100.0% |
| DELICATESSEN SERVICES COMPANY LLC | 1 | $124,051 | $124,051 - $124,051 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 8 | $102,481 | $78,312 - $125,000 |
| Senior | 5 | $92,756 | $67,350 - $145,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Redmond | WA | 3 | $113,192 |
| FORT LAUDERDALE | FL | 1 | $73,445 |
| Herndon | VA | 1 | $124,051 |
| Minetonka | MN | 1 | $81,453 |
| Minnetonka | MN | 1 | $81,453 |
| PEMBROKE PINES | FL | 1 | $78,312 |
| Palo Alto | CA | 1 | $115,003 |
| San Francisco | CA | 1 | $145,000 |
| TAMPA | FL | 1 | $72,987 |
| Arlington Heights | IL | 1 | $67,350 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $113,602 | 83.3% |
| FY 2022 | 4 | $87,839 | 100.0% |
| FY 2023 | 1 | $67,350 | 100.0% |
| FY 2024 | 2 | $91,656 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MICROSOFT CORPORATION | 2 | $122,500 | 50.0% |
| United Healthcare Services, Inc. | 2 | $81,453 | 100.0% |
| LOTHLORIEN CA, LLC | 1 | $78,312 | 100.0% |
| MEDHOK, INC. | 1 | $72,987 | 100.0% |
| Coinbase, Inc. | 1 | $145,000 | 100.0% |