Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Facebook, Inc. | 227 | $156,248 | $107,245 - $321,724 | 63.0% |
| AMAZON.COM SERVICES, INC. | 95 | $129,600 | $77,189 - $195,200 | 98.9% |
| Intel Corporation | 59 | $140,676 | $110,136 - $220,459 | 91.5% |
| META PLATFORMS, INC. | 51 | $189,054 | $162,173 - $395,401 | 98.0% |
| ELI LILLY AND COMPANY | 46 | $128,661 | $120,000 - $139,050 | 97.8% |
| NVIDIA CORPORATION | 28 | $184,085 | $136,500 - $224,682 | 96.4% |
| GOOGLE INC. | 19 | $193,842 | $131,000 - $277,000 | 100.0% |
| KLAS | 11 | $151,332 | $73,299 - $234,446 | 100.0% |
| AMAZON WEB SERVICES LLC | 8 | $126,143 | $108,888 - $159,200 | 100.0% |
| Upstart Network, Inc. | 8 | $151,000 | $110,000 - $242,000 | 87.5% |
| MOTOROLA SOLUTIONS INC. | 7 | $112,765 | $63,918 - $142,126 | 100.0% |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 7 | $148,280 | $75,629 - $170,900 | 100.0% |
| VISA USA | 5 | $177,640 | $164,000 - $197,000 | 100.0% |
| NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH,INC. | 5 | $90,582 | $62,712 - $107,730 | 100.0% |
| WAYMO LLC | 5 | $183,000 | $150,000 - $267,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 612 | $143,250 | $45,000 - $395,401 |
| II | 96 | $115,603 | $60,592 - $170,900 |
| Senior | 60 | $142,102 | $63,918 - $300,000 |
| III | 36 | $142,765 | $78,300 - $204,992 |
| I | 20 | $104,129 | $61,500 - $150,000 |
| Principal | 10 | $176,166 | $121,353 - $242,000 |
| Staff | 7 | $166,366 | $101,109 - $215,250 |
| IV | 6 | $135,599 | $80,465 - $197,000 |
| Manager | 3 | $225,187 | $220,180 - $235,200 |
| Director | 2 | $343,517 | $321,724 - $365,310 |
| Lead | 2 | $89,342 | $88,683 - $90,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Menlo Park | CA | 149 | $155,452 |
| Seattle | WA | 114 | $136,124 |
| Santa Clara | CA | 47 | $171,496 |
| Indianapolis | IN | 46 | $128,661 |
| New York | NY | 40 | $161,301 |
| Hillsboro | OR | 37 | $128,473 |
| Bellevue | WA | 34 | $157,588 |
| Cambridge | MA | 26 | $119,425 |
| Mountain View | CA | 20 | $177,014 |
| Redmond | WA | 19 | $180,743 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 220 | $126,846 | 91.8% |
| FY 2022 | 168 | $133,073 | 77.4% |
| FY 2023 | 290 | $145,972 | 81.0% |
| FY 2024 | 146 | $149,835 | 93.2% |
| FY 2025 | 26 | $176,601 | 100.0% |
| FY 2026 | 4 | $183,616 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Facebook, Inc. | 227 | $156,248 | 63.0% |
| AMAZON.COM SERVICES, INC. | 95 | $129,600 | 98.9% |
| Intel Corporation | 59 | $140,676 | 91.5% |
| META PLATFORMS, INC. | 51 | $189,054 | 98.0% |
| ELI LILLY AND COMPANY | 46 | $128,661 | 97.8% |