Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TELECOM TECHNOLOGY SERVICES, INC. | 47 | $102,725 | $80,933 - $128,731 | 89.4% |
| FURTHER LLC | 23 | $94,984 | $87,838 - $122,595 | 78.3% |
| TELEWORLD SOLUTIONS | 20 | $93,586 | $87,277 - $130,146 | 90.0% |
| MOBILECOMM PROFESSIONALS. INC | 13 | $101,387 | $87,464 - $122,158 | 92.3% |
| GLOBAL TECHNOLOGY ASSOCIATES | 11 | $106,401 | $101,858 - $106,900 | 63.6% |
| Wireless Everywhere LLC | 10 | $97,224 | $81,120 - $153,026 | 100.0% |
| Unified Business Technologies Inc | 6 | $77,500 | $70,000 - $85,000 | 50.0% |
| GCORP INTERNATIONAL INC. | 6 | $105,787 | $86,000 - $122,907 | 83.3% |
| META PLATFORMS, INC. | 5 | $193,758 | $160,000 - $232,239 | 60.0% |
| SUBLIME WIRELESS, INC. | 4 | $126,657 | $112,195 - $131,477 | 100.0% |
| Mobilitie Management, LLC | 4 | $108,895 | $102,294 - $122,990 | 100.0% |
| NEXIUS SOLUTIONS INC. | 4 | $107,432 | $95,000 - $128,565 | 100.0% |
| Ansco Associates, LLC | 3 | $95,479 | $91,000 - $104,437 | 66.7% |
| MASTEC SERVICES COMPANY, INC. | 3 | $82,227 | $73,341 - $100,000 | 100.0% |
| DISH WIRELESS LLC | 3 | $104,929 | $95,118 - $119,829 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 141 | $100,054 | $64,584 - $206,465 |
| Senior | 32 | $121,559 | $76,414 - $153,026 |
| I | 21 | $91,185 | $74,610 - $112,195 |
| II | 16 | $97,420 | $70,000 - $131,477 |
| III | 7 | $102,521 | $91,711 - $107,744 |
| Principal | 5 | $112,416 | $102,294 - $122,990 |
| Manager | 2 | $180,402 | $128,565 - $232,239 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Frisco | TX | 56 | $103,743 |
| Blue Bell | PA | 23 | $94,984 |
| Chantilly | VA | 15 | $90,135 |
| Richardson | TX | 14 | $99,859 |
| Reston | VA | 10 | $106,172 |
| TROY | MI | 6 | $77,500 |
| Orlando | FL | 6 | $87,062 |
| South Riding | VA | 5 | $103,939 |
| Sunnyvale | CA | 5 | $179,311 |
| Charlotte | NC | 4 | $109,444 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 61 | $102,415 | 85.2% |
| FY 2022 | 64 | $103,493 | 87.5% |
| FY 2023 | 55 | $105,332 | 80.0% |
| FY 2024 | 39 | $101,776 | 92.3% |
| FY 2025 | 5 | $95,651 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TELECOM TECHNOLOGY SERVICES, INC. | 47 | $102,725 | 89.4% |
| FURTHER LLC | 23 | $94,984 | 78.3% |
| TELEWORLD SOLUTIONS | 20 | $93,586 | 90.0% |
| MOBILECOMM PROFESSIONALS. INC | 13 | $101,387 | 92.3% |
| GLOBAL TECHNOLOGY ASSOCIATES | 11 | $106,401 | 63.6% |