Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GOOGLE INC. | 36 | $141,012 | $61,214 - $191,000 | 100.0% |
| HCL AMERICA INC. | 32 | $123,859 | $71,469 - $325,000 | 100.0% |
| JUNIPER NETWORKS | 8 | $126,181 | $103,482 - $151,200 | 100.0% |
| INFOSTRETCH CORPORATION | 5 | $116,080 | $110,200 - $120,000 | 100.0% |
| LTIMINDTREE LIMITED | 4 | $187,451 | $163,613 - $211,005 | 50.0% |
| THALES DIS USA, INC | 4 | $146,374 | $130,354 - $152,000 | 75.0% |
| THALES DIS CPL USA, INC | 4 | $136,814 | $117,250 - $159,328 | 100.0% |
| ARMIS, INC. | 4 | $185,000 | $175,000 - $192,500 | 75.0% |
| PARKER HANNIFIN CORPORATION | 3 | $116,683 | $110,250 - $125,882 | 66.7% |
| PERSISTENT SYSTEMS LIMITED | 3 | $171,641 | $157,851 - $185,723 | 100.0% |
| TESLA, INC. | 3 | $131,144 | $125,736 - $135,841 | 100.0% |
| TREND MICRO INC. | 3 | $113,000 | $96,000 - $126,000 | 100.0% |
| Larsen & Toubro Infotech Limited | 3 | $145,000 | $111,758 - $167,242 | 66.7% |
| BIGCOMMERCE, INC | 3 | $179,796 | $170,000 - $184,694 | 66.7% |
| BIPO Service USA Corp. | 3 | $98,667 | $96,000 - $100,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 214 | $116,377 | $44,075 - $211,005 |
| Senior | 62 | $118,612 | $77,334 - $190,000 |
| Director | 7 | $147,688 | $76,274 - $226,928 |
| IV | 5 | $245,995 | $119,974 - $325,000 |
| II | 4 | $136,058 | $77,605 - $185,723 |
| Lead | 4 | $103,987 | $60,403 - $134,493 |
| Principal | 4 | $168,762 | $135,658 - $184,694 |
| Manager | 2 | $120,438 | $115,875 - $125,000 |
| Staff | 1 | $168,438 | $168,438 - $168,438 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Sunnyvale | CA | 18 | $131,926 |
| Austin | TX | 12 | $138,468 |
| New York | NY | 11 | $156,923 |
| Frisco | TX | 10 | $144,955 |
| Reston | VA | 8 | $157,875 |
| Santa Clara | CA | 7 | $185,354 |
| Atlanta | GA | 7 | $150,397 |
| Jersey City | NJ | 7 | $100,734 |
| San Francisco | CA | 7 | $132,743 |
| Cambridge | MA | 6 | $116,266 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 103 | $111,429 | 95.1% |
| FY 2022 | 80 | $115,865 | 88.8% |
| FY 2023 | 61 | $123,492 | 90.2% |
| FY 2024 | 54 | $131,806 | 92.6% |
| FY 2025 | 4 | $237,500 | 100.0% |
| FY 2026 | 1 | $220,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GOOGLE INC. | 36 | $141,012 | 100.0% |
| HCL AMERICA INC. | 32 | $123,859 | 100.0% |
| JUNIPER NETWORKS | 8 | $126,181 | 100.0% |
| INFOSTRETCH CORPORATION | 5 | $116,080 | 100.0% |
| LTIMINDTREE LIMITED | 4 | $187,451 | 50.0% |