Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Engineering Square LLC | 3 | $185,000 | $185,000 - $185,000 | 100.0% |
| MERKLE INC. | 3 | $240,859 | $214,814 - $253,881 | 100.0% |
| THE HUNTINGTON NATIONAL BANK | 2 | $131,750 | $130,499 - $133,000 | 100.0% |
| ENOVA FINANCIAL | 1 | $155,000 | $155,000 - $155,000 | 100.0% |
| ICMA-RC | 1 | $135,000 | $135,000 - $135,000 | 100.0% |
| Claires Stores Inc. | 1 | $145,000 | $145,000 - $145,000 | 100.0% |
| MICROSTRATEGY INCORPORATED | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| SPERIDIAN TECHNOLOGIES A.K.A KARMA CONSULTING SVC | 1 | $117,541 | $117,541 - $117,541 | 100.0% |
| SS SOFTECH INC | 1 | $93,558 | $93,558 - $93,558 | 100.0% |
| BOSTON SCIENTIFIC | 1 | $110,989 | $110,989 - $110,989 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 12 | $143,799 | $93,558 - $185,000 |
| Director | 3 | $240,859 | $214,814 - $253,881 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Fremont | CA | 3 | $185,000 |
| Allen | TX | 3 | $240,859 |
| Columbus | OH | 2 | $131,750 |
| Hoffman Estates | IL | 1 | $145,000 |
| Tysons Corner | VA | 1 | $150,000 |
| Valencia | CA | 1 | $110,989 |
| ALBUQUERQUE | NM | 1 | $117,541 |
| Washington | DC | 1 | $135,000 |
| Chicago | IL | 1 | $155,000 |
| Frisco | TX | 1 | $93,558 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $93,558 | 100.0% |
| FY 2022 | 2 | $174,907 | 100.0% |
| FY 2023 | 4 | $158,103 | 100.0% |
| FY 2024 | 6 | $164,250 | 100.0% |
| FY 2025 | 2 | $193,441 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Engineering Square LLC | 3 | $185,000 | 100.0% |
| MERKLE INC. | 3 | $240,859 | 100.0% |
| THE HUNTINGTON NATIONAL BANK | 2 | $131,750 | 100.0% |
| ENOVA FINANCIAL | 1 | $155,000 | 100.0% |
| ICMA-RC | 1 | $135,000 | 100.0% |